USACO March 2014 Contest -- Final Results
The USACO March 2014 contest featured algorithmic programming problems covering a wide range of techniques and levels of difficulty.
Click here to see the contest problems and official solutions, or to practice re-submitting solutions.
A total of 1538 participants submitted at least one solution, hailing from 70 different countries:
671 USA 140 CHN 68 IRN 44 VNM 42 BLR 34 GEO 31 CAN 28 TUR 27 IDN 24 MEX 24 DEU 21 KAZ 20 RUS 20 BRA 19 ROU 19 KOR 18 ARM 17 BGR 16 IND 13 SYR 12 BGD 11 TKM 10 VEN 10 FRA 10 BEL 9 THA 9 POL 9 MYS 9 JPN 8 TUN 8 IRL 8 FIN 7 ZAF 7 UKR 7 MNG 7 LTU 7 CUB 6 GRC 6 GBR 5 SGP 5 ITA 5 HRV 5 EST 5 EGY 5 DOM 5 AZE 5 AUS 4 SRB 4 MKD 3 PRT 3 NLD 3 CZE 3 ARG 2 SVN 2 NZL 2 KGZ 2 BIH 2 AUT 1 TWN 1 TJK 1 SVK 1 PER 1 MNE 1 MDA 1 LUX 1 HKG 1 ESP 1 DNK 1 CYP 1 BOL
The average participant submitted solutions for 2.1 problems. In total, there were 3278 graded submissions, broken down by language as follows:
2131 C++ 855 Java 146 Pascal 65 C 51 Python 2.7.2 30 Python 3.2
Gold Division Results
[Note: the problem 'fcount' has been re-graded after fixing a minor issue with the test data]
The Gold division had 350 total participants, of whom 258 were pre-college students.
Top pre-college participants:
Country   | Grad   | Name | Score |
---|---|---|---|
KOR |   2015    | Seokhwan Choi | 1000 |
VNM |   2015    | Van Hanh Pham | 1000 |
VNM |   2015    | Khanh Do Ngoc | 1000 |
USA |   2014    | Steven Hao | 1000 |
USA |   2015    | Scott Wu | 1000 |
CHN |   2014    | Mingda Qiao | 1000 |
USA |   2015    | Andrew He | 1000 |
USA |   2016    | Demi Guo | 1000 |
USA |   2014    | Jerry Ma | 1000 |
USA |   2014    | Qingqi Zeng | 1000 |
POL |   2014    | Michał Glapa | 1000 |
KOR |   2016    | Seunghyun Joe | 1000 |
USA |   2014    | Joshua Brakensiek | 1000 |
IRN |   2015    | Keivan Mohtashami | 1000 |
Top observers:
Country   | Name | Score |
---|---|---|
JPN | Uwi Tenpen | 1000 |
ARM | Albert Sahakyan | 1000 |
SGP | Mister Poe | 1000 |
ZAF | Bruce Merry | 1000 |
VNM | Le Minh Hoang Hnue | 1000 |
SVK | Jakub Safin | 1000 |
ARG | Diego Vizia | 1000 |
HRV | Lovro Puzar | 1000 |
RUS | Egor Kulikov | 1000 |
RUS | Gerald Agapov | 1000 |
BIH | Damir Ferizovic | 1000 |
BRA | Bruno Adami | 1000 |
POL | Adam Karczmarz | 1000 |
Silver Division Results
The Silver division had 378 total participants, of whom 322 were pre-college students.
Top pre-college participants:
Country   | Grad   | Name | Score |
---|---|---|---|
IDN |   2014    | Nur Hidayat | 1000 |
IDN |   2014    | Zamil Majdy | 1000 |
KAZ |   2016    | Zharaskhan Aman | 1000 |
FIN |   2015    | Petteri Timonen | 1000 |
IDN |   2014    | Alfonsus Raditya Arsadjaja | 1000 |
IDN |   2014    | Nathan James | 1000 |
CHN |   2018    | Haike Xu | 1000 |
IRN |   2015    | Shayan Shekarforoush | 1000 |
USA |   2016    | Suchir Balaji | 1000 |
CHN |   2019    | XingRui Huang | 1000 |
CHN |   2018    | Yi Xu | 1000 |
JPN |   2014    | Shunya Satake | 1000 |
CHN |   2015    | Zhengrong Lu | 1000 |
CHN |   2015    | Wing Gu | 1000 |
CHN |   2016    | Yubai Xie | 1000 |
CHN |   2016    | Richard Chancy | 1000 |
FIN |   2015    | Tuukka Korhonen | 1000 |
CHN |   2016    | Zilun Sun | 1000 |
BGR |   2018    | Radostin Chonev | 1000 |
IRN |   2014    | Ehsan Soltan Ahgaei | 1000 |
IDN |   2015    | Muhammad Ayaz Dzulfikar | 1000 |
IDN |   2014    | Christian Anthony Setyawan | 1000 |
USA |   2017    | Ariadne Liu | 1000 |
USA |   2016    | Sanjeev Murty | 1000 |
TUR |   2016    | Osman Orhan Uysal | 1000 |
IDN |   2014    | Evan Limanto | 1000 |
CHN |   2017    | Yukang Chen | 1000 |
USA |   2016    | Ajinkya Nene | 1000 |
EGY |   2016    | Omar Kat | 1000 |
RUS |   2014    | Gleb Posobin | 1000 |
EST |   2016    | Andres Unt | 1000 |
CHN |   2015    | fuqiang Yang | 1000 |
USA |   2014    | Vickie Wang | 1000 |
ROU |   2016    | Ionescu Teodor | 1000 |
Top observers:
Country   | Name | Score |
---|---|---|
BRA | LusFernando DorellideAbreu | 1000 |
CHN | Chu Wei | 1000 |
CHN | Runze Wang | 1000 |
BRA | Lucas J. Adami | 1000 |
USA | Brendan Fletcher | 1000 |
AUS | James Payor | 1000 |
VNM | Hai Hoang | 1000 |
CHN | Fan Jianhao | 1000 |
CHN | Mingkai Tang | 1000 |
CHN | Yiming Wu | 967 |
BRA | Jonathan Carvalhosa | 967 |
USA | Joshua Slocum | 967 |
CHN | Double Lee | 967 |
GEO | Guram Khidasheli | 967 |
All participants with scores at least 800 will be automatically promoted to the gold division for future contests.
Bronze Division Results
The Bronze division had 810 total participants, of whom 641 were pre-college students.
Top pre-college participants:
Country   | Grad   | Name | Score |
---|---|---|---|
BLR |   2017    | Valera Kameko | 1000 |
USA |   2015    | Jason Schwartz | 1000 |
IRN |   2015    | Alireza Mahmoudi | 1000 |
ARM |   2015    | Hakob Tamazyan | 1000 |
BEL |   2016    | Damien Galant | 1000 |
CHN |   2016    | Chengzhi Wu | 1000 |
GRC |   2016    | Rafael Ketsetsidis | 1000 |
IRN |   2015    | Kimia Hemmati Rad | 1000 |
MEX |   2014    | Fabian Gomez | 1000 |
IRN |   2014    | Benyamin Bashari | 1000 |
USA |   2016    | Hubert Yuan | 1000 |
VEN |   2015    | Carlos Lopez | 1000 |
BEL |   2014    | Jorik Jooken | 1000 |
ARM |   2014    | Edo Minasyan | 1000 |
ROU |   2014    | Robert Onesim | 1000 |
VNM |   2015    | Hoàng Đinh | 1000 |
MEX |   2014    | Jose Eduardo Marcos Dehilario | 1000 |
KAZ |   2017    | Nurbakhyt Madibekov | 1000 |
USA |   2015    | Ashwath Thirumalai | 1000 |
USA |   2018    | Nadia Escandon | 1000 |
USA |   2014    | Katherine Wu | 1000 |
IRN |   2016    | Elham S | 1000 |
CHN |   2018    | Yucheng Dai | 1000 |
USA |   2015    | Christopher Shao | 1000 |
BLR |   2014    | Alex Krasnov | 1000 |
USA |   2018    | Shadaj Laddad | 1000 |
IRL |   2014    | Conor Griffin | 1000 |
AZE |   2016    | Elgun Cebrayilov | 1000 |
RUS |   2015    | Sergey Kiyan | 1000 |
SYR |   2016    | Joud Zouzou | 1000 |
CHN |   2016    | Huixing Zhong | 1000 |
CHN |   2018    | Xinyu Wu | 1000 |
CUB |   2015    | Daniel Enrique | 1000 |
USA |   2014    | Michael Zhang | 1000 |
BRA |   2018    | Denilson Junior | 1000 |
CAN |   2015    | Nenad Bauk | 1000 |
IRL |   2014    | Richard Tynan | 1000 |
BLR |   2014    | Alexey Dovgal | 1000 |
Top observers:
Country   | Name | Score |
---|---|---|
BRA | Ivan Henrique Petrin | 1000 |
IRN | Soroush Vahidi | 1000 |
IRL | Dina Garmash | 1000 |
ARG | Franco Marino | 1000 |
IDN | Dewangga Winardi | 1000 |
DOM | Sebastian Lugo | 1000 |
IND | Kishore Patel | 1000 |
VNM | Âu Hải | 1000 |
VEN | Raffaele Ranaldo | 1000 |
IDN | Samuel Halimanto | 1000 |
BGR | Petar Petrov | 1000 |
DOM | Nelson Taveras | 1000 |
CHN | Linda Smith | 1000 |
HRV | Ivan Budiselic | 1000 |
CHN | Ce Jin | 1000 |
RUS | Ilya Malinovsky | 1000 |
BLR | Vladisav Kiselyov | 1000 |
CHN | Jahoo | 1000 |
CAN | Kunal Khamar | 1000 |
All participants with scores at least 800 will be automatically promoted to the silver division for future contests.
Final Remarks
We had a number of high scores across all three divisions in this contest, with quite a few promotions both from silver to gold and bronze to silver. It is good to see our competitors continuing to move up in the ranks!
For those not yet promoted, remember that the more practice you get, the better your algorithmic coding skills will become -- please keep at it! USACO contests are designed to challenge even the very best students, and it can take a good deal of hard work to excel at them. To help you fix any bugs in your code, you can now re-submit your solutions and get feedback from the judging server using "analysis mode".
A large number of people contribute towards the quality and success of USACO contests. Those who helped with this contest include Mark Gordon, Nathan Pinsker, Jacob Steinhardt, Richard Peng, Tomek Czajka, Fatih Gelgi, and Bruce Merry. Thanks also to our translators and to Clemson CCIT for providing our contest infrastructure. Finally, we are grateful to the USACO sponsors for their generous support: IBM, Usenix, TwoSigma, and Jump Trading.
We look forward to seeing everyone again in April for the US Open, our national championship contest. Be sure to participate if you wish to compete for a spot as a finalist at the USACO summer training camp!
Happy coding!
- Brian Dean ([email protected])
Director, USA Computing Olympiad