Country | Year | Name | Score | lazy | sabotage | fcount | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | 2015 | Seokhwan Choi | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
VNM | 2015 | Van Hanh Pham | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
VNM | 2015 | Khanh Do Ngoc | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Steven Hao | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2015 | Scott Wu | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CHN | 2014 | Mingda Qiao | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2015 | Andrew He | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2016 | Demi Guo | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Jerry Ma | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Qingqi Zeng | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
POL | 2014 | Michał Glapa | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
KOR | 2016 | Seunghyun Joe | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Joshua Brakensiek | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN | 2015 | Keivan Mohtashami | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
JPN | 2018 | Yuta Takaya | 976 | * | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Bill Cooperman | 976 | * | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
POL | 2015 | Marek Zbysiński | 952 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
GEO | 2015 | Elene Machaidze | 952 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | * | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2015 | Alexandr Wang | 909 | * | * | * | t | * | * | * | t | * | * | t | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
GEO | 2014 | Nika Svanidzzze | 909 | * | * | * | x | * | * | * | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
BLR | 2015 | Nikita Sazanovich | 881 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
VNM | 2014 | Truong Nam Nguyen Huy | 881 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
ROU | 2014 | Andrei Heidelbacher | 857 | * | * | * | * | * | * | * | * | * | * | * | * | x | * | x | x | x | * | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
POL | 2017 | Paweł Burzyński | 810 | * | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | x | x | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
VNM | 2014 | Nguyễn Quang Dũng | 794 | * | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | s | s | s | s | s | s | * | ||||||
CZE | 2014 | Martin Raszyk | 790 | * | * | * | t | * | * | * | t | * | * | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2016 | Alexander Wei | 788 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | * | x | x | x | x | x | * | ||||||
RUS | 2014 | Nikita Podguzov | 788 | * | x | x | * | x | x | x | * | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2017 | David Zhu | 766 | * | * | * | x | * | * | * | x | * | * | x | * | x | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
RUS | 2016 | Vlad Makeev | 764 | * | x | * | x | * | * | x | x | x | x | x | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
BGR | 2014 | Momchil Peychev | 758 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | * | x | * | ||||||
CHN | 2015 | Yuetong Wang | 727 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | t | t | t | t | t | t | * | ||||||
JPN | 2017 | Hirotaka Isa | 727 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | * | ||||||
ROU | 2014 | Mihai Gheorghe | 727 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | * | x | x | x | x | x | x | ||||||
CHN | 2015 | Yukun Ma | 703 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | * | x | x | t | t | t | t | t | t | t | * | ||||||
USA | 2016 | Lawrence Li | 703 | * | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | x | t | t | t | t | t | t | t | t | * | ||||||
CHN | 2017 | Weiqiang Yuan | 697 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2015 | Kevin Liu | 697 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Alex Pei | 697 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CHN | 2014 | Zecong Hu | 697 | * | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CHN | 2016 | YiXiang Zhang | 673 | * | t | t | t | t | t | t | t | t | t | t | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
AUT | 2015 | Gary Ye | 673 | * | x | x | x | x | x | x | x | x | x | x | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2018 | William Hu | 671 | * | * | * | x | * | * | * | x | * | * | x | * | x | * | x | x | x | * | x | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
KOR | 2014 | Yechan Bae | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
CHN | 2015 | Kung Chul Yen | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
IRN | 2015 | Shayan Hosseiny | 649 | * | s | s | s | s | s | s | s | s | s | s | * | * | * | x | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Jacob Naranjo | 643 | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
BGD | 2014 | Labib Rashid | 643 | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
VNM | 2014 | Viet Do Xuan | 643 | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
RUS | 2014 | Valeriy Stromov | 639 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | ||||||
BLR | 2014 | Dima Demidko | 639 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | x | x | x | x | * | x | * | ||||||
CHN | 2017 | Lihuang Ding | 636 | * | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | * | * | * | * | ||||||
DEU | 2014 | Gregor Matl | 626 | * | s | s | s | s | s | s | s | s | s | s | * | * | x | * | * | * | * | * | * | * | * | x | * | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
FRA | 2014 | Lucas Pesenti | 619 | * | t | t | t | t | t | t | t | t | t | t | * | x | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | * | ||||||
AUS | 2014 | Oliver Fisher | 608 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | t | t | t | t | t | t | t | t | t | * | ||||||
USA | 2014 | Edward Escandon | 600 | * | * | * | x | * | * | * | x | * | * | t | * | x | x | x | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Jeffrey Cai | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
TKM | 2015 | Bayram Berdiyev | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Kyle Milka | 578 | * | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
THA | 2016 | Theemathas Chirananthavat | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2015 | Joseph Chang | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2016 | Calvin Lee | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN | 2014 | Soroush Ebadian | 578 | * | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
DNK | 2015 | Kevin Zivanovic | 578 | * | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
BRA | 2014 | Arthur Nascimento | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN | 2015 | Erfan Alimohammadi | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Sreenath Are | 578 | * | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN | 2016 | Mohammad Mahdi Shokri | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
GRC | 2016 | Aristofanis Rontogiannis | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
LUX | 2015 | Gilles Englebert | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
EST | 2014 | Oliver-Matis Lill | 578 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2016 | Ross Dempsey | 567 | x | x | * | x | * | * | x | x | x | x | x | * | x | * | * | * | * | x | x | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN | 2015 | Kianoosh Abbasi | 554 | * | x | x | x | x | x | x | x | x | x | x | * | x | * | * | * | * | * | * | * | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN | 2015 | Alireza Nadafian | 554 | * | s | s | s | s | s | s | s | s | s | s | * | x | * | * | * | * | * | * | * | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2015 | Matthew Savage | 554 | * | t | t | t | t | t | t | t | t | t | t | * | x | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
CHN | 2019 | Tailai Yu | 548 | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
USA | 2015 | Eric Neyman | 548 | * | * | * | * | * | * | * | * | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
USA | 2016 | Samuel Hsiang | 548 | * | * | * | t | t | * | t | t | * | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | t | t | t | t | t | * | ||||||
CHN | 2016 | Jingtao Liang | 545 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | * | * | * | |||||||||||||||||
USA | 2016 | Jasper Hugunin | 535 | * | t | t | * | * | * | t | t | * | * | t | * | * | x | * | * | * | * | * | * | * | * | x | * | x | * | x | x | x | * | x | x | x | x | x | * | ||||||
CHN | 2014 | Tim Zhang | 530 | * | s | s | s | s | s | s | s | s | s | s | * | * | x | * | * | * | * | x | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2017 | Nicholas Guo | 530 | * | t | t | t | t | t | t | t | t | t | t | * | * | x | * | * | * | * | x | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Edgar Chen | 530 | * | s | s | s | s | s | s | s | s | s | s | * | * | x | * | * | * | * | x | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2015 | Yang Liu | 530 | * | x | x | x | x | x | x | x | x | x | x | * | x | * | * | * | * | * | x | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN | 2015 | Reza Soltani | 524 | * | x | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
CHN | 2016 | David Lee | 522 | * | x | x | x | x | x | x | x | x | x | x | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | ||||||
USA | 2016 | Timothy Ngotiaoco | 517 | s | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | * | * | * | t | * | * | * | * | ||||||
GEO | 2016 | George Skhirtladze | 513 | * | * | * | * | * | * | * | * | * | * | * | * | x | * | x | x | * | * | * | x | x | x | x | x | x | * | x | x | x | * | x | x | x | x | x | x | ||||||
MKD | 2015 | Kliment Serafimov | 511 | * | x | x | * | * | * | * | * | * | * | * | x | * | x | * | * | * | * | * | t | t | * | * | * | * | |||||||||||||||||
USA | 2015 | Victor Xu | 506 | * | t | t | t | t | t | t | t | t | t | t | * | x | * | x | x | x | * | x | x | * | * | x | x | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2015 | Vivek Miglani | 500 | x | t | t | t | t | t | t | t | t | t | t | * | x | x | * | x | x | * | * | * | x | * | x | * | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN | 2015 | Ali Haghani | 500 | x | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2017 | Allen Chen | 487 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | x | * | * | x | x | * | * | * | * | ||||||
USA | 2015 | Philip Sun | 476 | * | * | * | t | * | * | * | t | * | * | t | * | x | x | * | * | * | x | * | * | x | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | ||||||
USA | 2015 | Rick Huang | 459 | * | t | t | s | t | t | t | t | t | t | s | * | * | x | * | * | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2017 | Tiger Luo | 457 | * | * | x | * | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
VNM | 2015 | Phúc Hoà ng Vũ | 455 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | * | x | x | x | x | x | * | ||||||
USA | 2016 | Tony Wang | 455 | * | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | * | x | * | ||||||
USA | 2014 | Brian Shimanuki | 455 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | * | t | t | t | t | t | * | ||||||
USA | 2015 | Brice Huang | 429 | * | x | * | x | x | x | x | x | x | x | x | * | x | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
BGD | 2014 | Bristy Sikder | 424 | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | * | x | * | ||||||||||||||||||||
USA | 2015 | Khanh Chau Bui | 411 | * | t | t | t | t | t | t | t | t | t | t | * | x | x | x | x | x | * | x | x | t | x | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
ARM | 2014 | Sparik Hayrapetyan | 405 | * | t | t | t | t | t | t | t | t | t | t | * | x | * | x | x | x | x | x | * | x | x | x | x | x | * | * | * | x | * | * | * | * | * | * | * | ||||||
MEX | 2014 | Daniel Talamas | 405 | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | * | x | x | x | x | x | x | x | |||||||||||||||||
USA | 2015 | Alexander Dai | 403 | * | * | x | x | * | x | * | * | * | * | x | x | * | x | * | * | * | * | t | t | t | t | * | * | * | |||||||||||||||||
USA | 2016 | Yang Yan | 387 | * | x | x | x | x | x | x | x | x | x | x | * | x | x | x | x | x | x | x | x | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
FRA | 2018 | Arthur Leonard | 383 | * | s | s | s | s | s | s | s | s | s | s | * | x | * | x | * | * | * | * | * | x | * | * | * | * | * | x | x | x | * | x | x | x | x | x | * | ||||||
IND | 2016 | Malvika Joshi | 381 | x | x | x | x | x | x | x | x | x | x | x | * | x | x | x | x | x | x | x | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA | 2014 | Michael LoPiccolo | 381 | x | t | t | t | t | t | t | t | t | t | t | * | * | x | x | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
POL | 2016 | Wiktoria Kośny | 366 | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | * | * | x | x | * | |||||||||||||||||
TWN | 2015 | Brian Chen | 364 | * | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
BLR | 2014 | Pavel Leshkevich | 357 | * | * | * | x | * | * | * | x | * | * | x | * | x | x | x | x | x | x | x | x | t | t | t | t | t | * | * | x | x | x | x | x | x | x | x | * | ||||||
USA | 2014 | Dan Fu | 353 | * | * | * | * | * | * | * | * | * | t | t | t | * | * | * | x | x | x | * | x | x | x | x | x | * | |||||||||||||||||
ZAF | 2014 | Robin Visser | 342 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | x | * | t | t | t | t | t | * | * | x | x | * | x | x | x | x | x | * | ||||||
ARM | 2015 | Albert Gevorgyan | 338 | * | x | x | x | x | x | x | x | x | x | x | * | * | * | x | x | x | * | x | x | x | x | x | x | x | * | * | * | x | * | x | x | * | x | * | * | ||||||
BLR | 2016 | Igor Doroshev | 335 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | ||||||
BLR | 2015 | Alex Vistyazh | 335 | * | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | x | x | x | x | * | x | * | ||||||
USA | 2015 | David Zeng | 335 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | ||||||
USA | 2017 | Bryan Chen | 335 | * | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | ||||||
IRN | 2016 | AliReza Vezvaei | 333 | s | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
USA | 2015 | Xiaotian Le | 333 | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
CHN | 2015 | KongAi Rong | 333 | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
IRN | 2015 | Navid Rahimidanesh | 333 | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
BRA | 2014 | Igor Wolff Resplande | 333 | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
USA | 2014 | Ryan Jian | 333 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||
VNM | 2014 | Viet Doan Van | 333 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||
USA | 2014 | Jerry Wu | 329 | * | t | t | t | t | t | t | t | t | t | t | * | x | x | * | * | * | x | x | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | * | ||||||
HKG | 2015 | Alex Tung | 327 | * | x | x | x | x | x | x | x | x | x | x | * | x | x | x | x | x | x | x | x | t | t | t | t | t | * | * | * | * | * | * | * | * | t | t | * | ||||||
USA | 2014 | Michael Zhao | 312 | * | x | x | x | x | x | x | x | x | x | x | * | x | * | x | x | * | * | x | * | x | x | * | * | * | * | x | x | x | * | x | x | x | x | x | * | ||||||
ZAF | 2015 | Ulrik de Muelenaere | 312 | * | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | x | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | ||||||
USA | 2014 | Arnav Sastry | 312 | * | t | t | t | t | t | t | t | t | t | t | * | x | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | ||||||
BLR | 2015 | Barbara Kuskova | 312 | * | s | s | s | s | s | s | s | s | s | s | * | x | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | ||||||
JPN | 2017 | Kotomi Tachibana | 312 | * | t | t | t | t | t | t | t | t | t | t | * | x | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | x | x | x | x | * | x | * | ||||||
ROU | 2016 | Maria Pandele | 305 | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | t | t | t | * | t | t | t | t | t | * | |||||||||||||||||
USA | 2018 | Nicholas Sun | 305 | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | |||||||||||||||||
USA | 2017 | James Li | 305 | * | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | x | ||||||
DEU | 2014 | Manuel Gundlach | 305 | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | |||||||||||||||||
USA | 2015 | Bili Sun | 305 | * | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | x | x | x | x | x | x | * | ||||||
AUS | 2015 | Ishraq Huda | 305 | * | s | s | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | x | x | x | x | x | x | * | ||||||
BIH | 2014 | Rijad Muminovic | 305 | * | * | * | * | * | * | * | * | * | x | x | x | x | x | * | x | x | x | x | x | x | x | * | x | * | |||||||||||||||||
MEX | 2015 | Carlos Galeana | 305 | x | t | t | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | x | x | x | * | x | x | x | x | x | * | ||||||
TUR | 2015 | Abdullah Enes Oncu | 305 | * | * | * | * | * | * | * | * | * | x | x | x | x | x | * | x | x | x | x | x | x | x | * | x | * | |||||||||||||||||
USA | 2015 | Prahaladha Mallela | 301 | * | t | t | t | t | t | t | t | t | t | t | * | x | * | x | x | x | * | x | x | x | * | * | x | x | * | * | * | * | t | t | t | t | t | t | * | ||||||
CHN | 2015 | Shuxin Chen | 290 | * | * | * | x | * | * | * | x | * | * | x | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
SGP | 2015 | Chang Liu | 288 | * | s | s | s | s | s | s | s | s | s | s | * | * | x | * | * | * | * | x | * | x | x | x | x | x | * | x | x | x | x | x | x | x | * | x | * | ||||||
USA | 2016 | Abiram Sritharan | 288 | * | t | t | t | t | t | t | t | t | t | t | * | * | x | * | * | * | * | x | * | x | t | x | x | x | * | x | x | x | x | x | x | x | * | x | * | ||||||
