USACO December 2012 Contest -- Final Results
The USACO December 2012 contest featured algorithmic programming problems covering a wide range of techniques and levels of difficulty.
Click here to see the contest problems and official solutions, or to practice re-submitting solutions.
A total of 1424 participants submitted at least one solution, hailing from 75 different countries:
589 USA 87 CHN 73 VNM 57 CAN 48 IRN 35 BLR 28 IND 27 MEX 24 KAZ 20 GEO 18 VEN 18 RUS 18 DEU 18 ARM 16 ROU 16 IDN 15 SRB 15 BGR 14 TUR 14 KOR 14 BGD 13 UKR 12 MYS 12 AUS 11 POL 11 HRV 11 CUB 10 TKM 10 BRA 9 ITA 9 GRC 9 FRA 8 TJK 6 ZAF 6 TWN 6 MKD 6 EGY 5 SVK 5 SGP 5 LVA 5 LTU 5 JPN 5 HKG 4 ISR 4 DOM 4 CZE 4 AZE 3 YUG 3 THA 3 MNE 3 GBR 3 EST 3 AUT 3 ARG 2 SWE 2 PRT 2 MDA 2 BIH 1 SYR 1 RSA 1 PRK 1 PER 1 PAK 2 NLD 1 LUX 1 KGZ 1 ISL 1 INA 1 HUN 1 GER 1 ESP 1 CYP 1 COL 1 BUL 1 BEL
The average participant submitted solutions for 2.2 problems. In total, there were 3150 graded submissions, broken down by language as follows:
1853 C++ 866 Java 264 Pascal 91 Python 74 C
Gold Division Results
The Gold division had 140 total participants, of whom 105 were pre-college students.
A number of gold competitors turned in impressive scores, including 4 perfect scores in the pre-college category and 7 in the observer category. Congratulations to these remarkable individuals! Top scores in the pre-college division are:
Country   | Grad   | Name | Score |
---|---|---|---|
RUS |   2013    | Dmitry Gorbunov | 1000 |
USA |   2015    | Scott Wu | 1000 |
BLR |   2013    | Vlad Podtelkin | 1000 |
USA |   2014    | Steven Hao | 1000 |
BLR |   2013    | Constantine Sokol | 972 |
AUS |   2015    | Michael Chen | 900 |
VNM |   2013    | Nhat Tran | 861 |
CHN |   2013    | Lei Xu | 861 |
USA |   2013    | Daniel Ziegler | 833 |
VNM |   2013    | Bao Nguyen Le | 833 |
USA |   2013    | Calvin Deng | 833 |
and the top observers are:
Country   | Name | Score |
---|---|---|
EGY | Ahmed Salem | 1000 |
RUS | Mikhail Mayorov | 1000 |
BGR | Yordan Chaparov | 1000 |
RUS | Egor Kulikov | 1000 |
DEU | Fabian Gundlach | 1000 |
ZAF | Bruce Merry | 1000 |
POL | Adam Karczmarz | 1000 |
KAZ | Ali-Amir Aldan | 794 |
CAN | Jacob Plachta | 733 |
HUN | Balazs Kezes | 700 |
Silver Division Results
The silver division had 418 total participants, of whom 335 were pre-college students.
Quite a few students scored very well in the silver division, including 8 perfect scores in the pre-college category and 5 in the observer category. Top students in the pre-college group are:Country   | Grad   | Name | Score |
---|---|---|---|
ROU |   2014    | Andrei Heidelbacher | 1000 |
BLR |   2013    | Pavel Sheftelevich | 1000 |
CHN |   2013    | Junru Shao | 1000 |
CHN |   2014    | Xianghao Tang | 1000 |
AUS |   2015    | Ishraq Huda | 1000 |
LVA |   2016    | Aleksejs Popovs | 1000 |
USA |   2014    | Dylan Cable | 1000 |
ITA |   2013    | Federico Glaudo | 1000 |
ISR |   2013    | Tom Kalvari | 967 |
USA |   2013    | Eugene Chen | 967 |
Top scores in the observer group are:
Country   | Name | Score |
---|---|---|
BGR | Atanas Vulev | 1000 |
BRA | Bruno Adami | 1000 |
RUS | Alexander Agulenko | 1000 |
CHN | Jianjin Fan | 1000 |
BRA | Paulo Cezar Pereira Costa | 1000 |
NLD | Josse Dobben | 900 |
RUS | Pavel Kuznetsov | 833 |
CHN | Li Zihao | 767 |
KOR | Jeehak Yoon | 767 |
MYS | Run Xian Tan | 733 |
CAN | Jonathan Shen | 733 |
BGD | Mohammad Hafiz Uddin | 733 |
HRV | Buda Budimir | 733 |
ROU | Mugurel Ionut Andreica | 733 |
ISL | Bjarki Agust Gudmundsson | 733 |
GBR | Robin Lee | 733 |
All participants with scores at least 650 will be automatically promoted to the gold division for future contests.
Bronze Division Results
A total of 866 participants competed in the bronze division, 733 of them pre-college students.
The bronze contest this time around proved to be quite challenging, with only a handful of very high scores. There were 10 perfect scores in the pre-college division:
Country   | Grad   | Name | Score |
---|---|---|---|
RUS |   2014    | Nikolay Kalinin | 1000 |
RUS |   2014    | Petr Smirnov | 1000 |
PER |   2014    | Carlos Guillen | 1000 |
RUS |   2014    | Truong Nam Nguyen Huy | 1000 |
RUS |   2013    | Ivan Belonogov | 1000 |
TWN |   2013    | Robert Huang | 1000 |
CHN |   2017    | Weiqiang Yuan | 1000 |
POL |   2016    | Jaroslaw Kwiecien | 1000 |
IDN |   2014    | Stefano Chiesa | 1000 |
VNM |   2014    | Anh Khoa Tran Phan | 1000 |
Top scores in the observer category are:
Country   | Name | Score |
---|---|---|
SVK | Michal Anderle | 1000 |
CHN | Zhao Shengyu | 1000 |
CHN | Element Yao | 900 |
USA | Joe Thuemler | 900 |
VNM | Minh Duc Bach | 867 |
TWN | Wu HaiTao | 867 |
VNM | Manh Quynh | 867 |
BGD | Sakib Hasan | 833 |
BRA | Douglas Santos | 700 |
CHN | Jun Chen | 700 |
VNM | Hieu Pham | 700 |
All participants with scores at least 750 will be automatically promoted to the silver division for future contests.
Final Remarks
This turned out to be a relatively challenging contest, particularly at the bronze level, although a number of silver and gold problems also proved to be quite difficult. I am happy to see though that despite this difficulty, we still have a reasonable number of promotions to higher divisions. For those not yet promoted, remember that the more practice you get, the better your algorithmic coding skills will become -- please keep at it! USACO contests are designed to challenge even the very best students, and it can take a good deal of hard work to excel at them. To help you fix any bugs in your code, you can now re-submit your solutions and get feedback from the judging server using "analysis mode".
A large number of people contribute towards the quality and success of USACO contests. Those who helped with this contest include Mark Gordon, Nathan Pinsker, Travis Hance, Bruce Merry, Johnny Ho, and Jonathan Paulson. Thanks also to our translators and to Clemson CCIT for providing our contest infrastructure. Finally, we are grateful to the USACO sponsors for their generous support: IBM, Usenix, TwoSigma, and Jump Trading.
We hope to see everyone again soon for the January contest!
Happy coding!
- Brian Dean ([email protected])
Director, USA Computing Olympiad