Country | Year | Name | Score |     | crazy |     | wifi |     | mroute | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROU |   2014    | Andrei Heidelbacher | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
BLR |   2013    | Pavel Sheftelevich | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CHN |   2013    | Junru Shao | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CHN |   2014    | Xianghao Tang | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
AUS |   2015    | Ishraq Huda | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
LVA |   2016    | Aleksejs Popovs | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Dylan Cable | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
ITA |   2013    | Federico Glaudo | 1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
ISR |   2013    | Tom Kalvari | 967 | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Eugene Chen | 967 | * | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
LVA |   2013    | Ojārs Vilmārs Ratnieks | 933 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | x | ||||||
USA |   2014    | Vikram Sundar | 900 | * | * | * | x | * | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CHN |   2015    | Xu Yinzhan | 900 | * | * | * | * | * | * | * | * | * | * | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
SGP |   2014    | Haikal A | 900 | * | * | x | * | * | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CHN |   2015    | Szefan Yung | 900 | * | * | * | * | * | * | * | * | * | * | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN |   2014    | Amirmohsen Ahanchi | 900 | * | * | * | * | * | * | * | * | * | * | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN |   2014    | Seyed Ali Tabatabaee | 867 | * | * | * | * | * | * | x | * | * | * | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
ITA |   2013    | Giada Franz | 867 | * | * | * | x | * | * | * | * | * | * | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Boyu Tong | 833 | * | * | * | * | * | * | * | * | * | * | * | * | x | x | * | * | x | * | * | * | * | * | * | * | x | * | * | * | * | x | ||||||
CHN |   2016    | Shawn Zhang | 833 | * | * | * | x | * | * | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
SVK |   2013    | Jakub Safin | 833 | * | x | x | x | * | * | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2016    | Jasper Hugunin | 833 | * | * | * | x | * | x | x | x | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Matthew Jin | 833 | * | * | * | x | * | x | x | x | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Alec Grieser | 800 | * | * | x | x | * | x | x | x | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
BGD |   2013    | Bristy Sikder | 800 | * | * | * | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Andy Wang | 800 | * | x | x | x | * | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
SRB |   2015    | Marko Stankovic | 767 | * | * | x | x | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
EST |   2014    | Oliver-Matis Lill | 767 | * | * | * | * | * | * | x | * | * | * | * | * | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
ISR |   2013    | Ohad Klein | 767 | * | * | x | t | * | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Peijin Zhang | 767 | * | * | * | * | * | * | * | * | * | * | * | x | t | t | x | x | t | t | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Julia Huang | 733 | * | * | x | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2015    | Rick Huang | 733 | * | * | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
GEO |   2013    | Giorgi Guliashvili | 733 | * | * | * | * | * | * | * | * | * | * | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
CHN |   2013    | Zeyu Zheng | 733 | * | * | * | * | * | * | * | * | * | * | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2016    | Lawrence Li | 733 | * | * | x | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CAN |   2013    | Shine Wang | 733 | * | * | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2015    | David Zeng | 733 | * | * | x | t | x | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CUB |   2014    | Carlos Julio Figueiras Carrera | 733 | * | * | * | * | * | * | * | * | * | * | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
CHN |   2014    | Jinghao Lu | 733 | * | * | x | x | * | * | x | x | * | x | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Albert Chu | 733 | * | * | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CHN |   2014    | Xinyan Hong | 733 | * | * | x | x | * | * | x | x | * | x | * | * | * | * | * | * | * | * | * | * | * | x | x | * | * | x | * | * | * | * | ||||||
KOR |   2015    | Seokhwan Choi | 700 | x | x | x | x | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CZE |   2013    | Martin Raszyk | 700 | * | x | s | t | s | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Alexander Bourzutschky | 700 | * | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
AUS |   2013    | Nicholas Laver | 700 | * | * | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | t | * | * | * | * | * | * | * | * | * | * | ||||||
MEX |   2013    | Edgar Augusto Santiago Nieves | 700 | * | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
BLR |   2013    | Irina Petrushenko | 700 | * | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
VNM |   2014    | Xuan Hung Cao | 700 | * | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
BRA |   2013    | Timinhas Timinhas | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
BLR |   2013    | Maxim Rusak | 667 | * | * | x | x | * | x | x | x | x | x | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
POL |   2014    | Kamil Niziński | 667 | s | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
IRN |   2014    | Sepehr Mousavi | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
USA |   2013    | Yuanqing Xiao | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
IRN |   2014    | Mehran Shakerinava | 667 | * | * | x | x | x | * | x | x | x | x | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CHN |   2015    | Kung Chul Yen | 667 | * | x | x | x | * | x | x | x | * | x | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
THA |   2014    | Kasemsan Kongsala | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
VNM |   2014    | Hai Nguyen Hoang | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
VNM |   2014    | Son Pham Thai | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
LTU |   2013    | Marius Latinis | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
USA |   2015    | Vivek Miglani | 667 | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
VNM |   2013    | Phuoc Dat Nguyen | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
SYR |   2014    | Hasan Jaddouh | 667 | * | x | * | x | * | x | x | x | x | x | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Cody Silverman | 667 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
USA |   2015    | Matthew Das Sarma | 667 | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Abraham Kang | 633 | * | * | * | * | x | x | x | x | x | x | * | * | x | x | * | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Jeffrey Cai | 633 | * | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
ARM |   2013    | Albert Sahakyan | 633 | * | * | * | * | * | * | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | ||||||
USA |   2014    | Josh Meier | 633 | * | * | x | t | t | t | t | t | t | x | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
VNM |   2013    | Cuong Tri Nguyen | 600 | * | * | * | x | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | * | x | x | ||||||
VNM |   2014    | Royce Silvester | 600 | * | * | * | t | * | t | t | t | t | t | * | * | x | x | * | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
VNM |   2013    | Nga Tran | 600 | * | * | x | x | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | x | * | x | x | x | x | * | * | ||||||
KAZ |   2013    | Andrey Kim | 600 | * | x | x | x | x | x | x | x | x | x | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
GEO |   2014    | Giorgi Nishnianidze | 600 | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | * | * | * | * | * | x | x | x | x | * | ||||||
TKM |   2015    | Sylap Aliyev | 600 | * | x | x | x | x | x | x | x | x | x | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
VNM |   2013    | Anh Nguyễn Tuấn | 600 | * | * | * | * | * | * | x | x | x | x | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
RUS |   2016    | Vlad Makeev | 600 | * | * | * | x | * | x | * | * | x | x | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
KOR |   2016    | Jong Beom Kim | 600 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | x | ||||||||||||||||
USA |   2013    | Erik Nguyen | 600 | * | * | * | * | * | x | x | x | x | x | * | * | t | t | * | t | t | t | t | x | * | * | * | * | * | * | * | * | * | * | ||||||
SRB |   2013    | Marko Bakovic | 600 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | * | x | * | ||||||||||||||||
ISR |   2014    | Ron Ryvchin | 567 | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
CUB |   2014    | JoseCarlos GonzalezFernandez | 567 | * | * | * | * | * | x | x | x | x | x | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Avinash Ramesh | 567 | x | x | x | x | x | x | x | x | x | x | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
FRA |   2013    | Théophile Bastian | 567 | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
KAZ |   2013    | Aman Sariyev | 567 | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
AUT |   2015    | Gary Ye | 567 | * | * | * | x | * | x | x | x | x | x | * | * | x | x | x | x | x | x | * | x | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Jeffrey Ling | 567 | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
USA |   2013    | Davis Wang | 567 | * | * | x | * | * | * | x | x | * | x | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | ||||||
USA |   2014    | Nathan Chou | 567 | * | * | * | x | * | x | * | * | x | x | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | ||||||
USA |   2015    | Kijung Kim | 567 | * | x | x | x | x | x | x | x | x | x | * | * | * | * | * | x | * | * | x | * | * | * | x | * | * | x | * | * | * | * | ||||||
VNM |   2014    | Viet Do Xuan | 567 | * | * | x | x | * | * | x | x | * | x | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Victor Zhou | 567 | * | * | x | x | * | x | x | x | * | x | * | * | x | * | * | * | x | * | * | * | * | * | * | * | x | * | x | x | x | x | ||||||
USA |   2016    | Edward Lee | 533 | * | * | x | x | * | * | x | * | * | t | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
CYP |   2013    | Michael Psalios | 533 | * | * | x | x | * | * | x | * | * | * | * | * | * | * | * | * | x | * | * | * | ||||||||||||||||
USA |   2015    | Kyle Zhou | 533 | * | x | x | x | x | x | x | x | x | x | * | * | x | x | * | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
VNM |   2015    | Phúc Hoàng Vũ | 533 | * | x | x | x | x | x | x | x | x | x | * | * | x | * | * | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | ||||||
TJK |   2014    | Abdukodir Kurbonzoda | 533 | * | * | * | * | * | * | * | * | * | * | * | * | s | s | s | s | s | s | s | s | * | * | * | x | x | * | x | x | x | x | ||||||
TUR |   2015    | Alihan Celikcan | 500 | x | * | x | x | * | x | x | x | * | x | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
CAN |   2013    | Daniel Spivak | 500 | * | * | x | x | * | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
USA |   2013    | Dominic Yurk | 500 | * | * | * | x | * | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | ||||||
KAZ |   2015    | Meirambek Omyrzak | 500 | * | * | x | x | * | x | x | x | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
VNM |   2014    | Khánh Châu Bùi | 500 | * | * | x | * | x | x | x | x | x | x | * | * | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | ||||||
IRN |   2014    | Alireza Nasri | 500 | * | * | x | x | * | x | x | x | x | x | * | * | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | ||||||
LUX |   2015    | Gilles Englebert | 500 | * | * | * | * | x | x | x | x | x | x | * | * | x | x | * | * | x | * | * | t | * | * | * | * | x | * | x | x | x | x | ||||||
CHN |   2014    | Fei Li | 500 | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | * | * | x | ||||||||||||||||
USA |   2015    | Kevin Liu | 500 | * | * | x | x | * | x | x | x | * | x | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | ||||||
VNM |   2014    | Kiến Nghiệp Lục | 500 | * | * | x | x | * | x | x | x | x | x | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2015    | Matthew Savage | 500 | * | * | * | * | * | t | * | * | t | * | * | * | x | x | * | x | x | x | * | * | * | x | * | x | x | x | x | x | x | x | ||||||
USA |   2014    | Evan Chen | 467 | * | * | * | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | ||||||
USA |   2014    | Mickey Chao | 467 | * | * | * | * | * | * | * | * | * | * | * | x | * | * | x | x | x | x | x | * | ||||||||||||||||
USA |   2014    | Charles Liu | 467 | * | * | x | x | x | x | x | x | x | x | * | * | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Nand Kishore | 433 | * | x | x | x | x | x | x | x | x | x | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Wilbur Yang | 433 | t | * | t | t | t | t | t | t | t | t | * | * | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Abhay Goel | 433 | * | x | x | x | x | x | x | x | x | x | * | x | x | x | x | x | x | x | * | x | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2016    | Tony Wang | 433 | * | * | t | t | x | t | t | t | x | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
IRN |   2014    | Mohsen Ferdosi | 433 | * | s | x | x | x | x | x | x | x | x | * | * | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Vahid Fazel-Rezai | 433 | * | * | * | * | * | * | * | * | * | * | * | * | t | x | x | * | x | x | x | x | ||||||||||||||||
VNM |   2013    | Thế Anh Mai | 433 | * | * | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | ||||||
VIE |   2013    | Hiep Buido | 433 | * | x | x | x | x | x | x | x | x | x | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
CAN |   2013    | Andy Huang | 433 | * | x | x | x | x | x | x | x | x | x | * | x | x | x | x | x | x | x | * | x | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2013    | Aditya Sinha | 433 | * | x | x | x | x | x | x | x | x | x | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
ARM |   2015    | Edward Grigoryan | 400 | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
USA |   2013    | John Shi | 400 | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
USA |   2013    | Daniel Woodworth | 400 | x | x | x | x | x | x | x | x | s | x | * | * | x | x | * | * | x | * | * | * | * | * | * | * | x | * | x | x | x | x | ||||||
CAN |   2013    | Mehwar Raza | 400 | x | * | t | t | t | t | t | t | t | t | * | * | * | * | * | x | * | * | x | * | * | * | t | x | x | * | x | x | x | x | ||||||
CAN |   2013    | Angus Kong | 400 | * | * | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
ARM |   2013    | Gegham Vardanyan | 400 | * | * | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
VNM |   2014    | Tien Manh | 400 | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
IRN |   2014    | Arezou Fatemi | 400 | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
VNM |   2013    | Cuong Nguyen Hung | 400 | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
GRC |   2014    | Dimitris Dimitriou | 400 | * | * | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
VNM |   2015    | Tuan Tran Anh | 400 | * | * | s | s | s | s | s | s | s | s | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
KAZ |   2015    | Daniyar Maminov | 400 | * | * | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
CAN |   2014    | Stella Lau | 400 | * | * | x | x | x | x | x | x | x | x | * | * | * | x | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | ||||||
VNM |   2014    | Thủy Bùi Xuân | 400 | x | x | x | x | x | x | x | x | x | x | * | x | x | * | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||
FRA |   2013    | Hugo Manet | 400 | x | x | x | x | x | s | s | s | s | s | * | * | x | x | * | * | x | * | * | * | * | * | * | s | * | s | s | * | s | s | ||||||
CAN |   2015    | Alex Li | 400 | * | x | x | x | x | x | x | x | x | x | * | x | x | x | x | x | x | x | s | x | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2015    | Victor Xu | 400 | * | * | x | * | x | * | x | x | * | x | * | * | x | x | * | x | x | x | * | * | * | x | * | x | x | x | x | x | x | x | ||||||
BGR |   2014    | Daniel Dakev | 400 | * | * | * | * | * | x | * | * | * | * | * | x | x | * | x | x | x | x | x | x | * | x | x | x | x | x | x | x | x | x | ||||||
BEL |   2013    | Floris Kint | 400 | * | x | x | x | x | x | x | x | x | x | * | x | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | ||||||
USA |   2014    | Billy Moses | 400 | * | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | ||||||
CAN |   2013    | Yves Li | 400 | * | * | * | x | * | x | x | x | x | x | * | * | x | * | * | x | x | x | * | * | * | x | x | x | x | x | x | * | x | x | ||||||
USA |   2015    | Andrew Chen | 400 | * | * | x | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
TJK |   2014    | Jamshed Haitov | 367 | * | x | x | x | x | x | x | x | x | x | * | * | x | x | * | x | x | x | * | * | * | * | * | x | x | x | x | * | * | x | ||||||
USA |   2013    | Siddharth Singal | 367 | * | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
MNE |   2013    | Luka Bulatovic | 367 | * | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
USA |   2014    | Drew Bent | 367 | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | ||||||||||||||||
KOR |   2016    | Jae Beom Lee | 367 | * | * | x | x | x | x | x | x | * | x | * | * | x | x | * | * | x | * | * | * | * | t | t | t | t | t | t | t | t | t | ||||||
USA |   2014    | Alan Du | 367 | * | x | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
MEX |   2015    | Carlos Galeana | 367 | * | x | x | x | x | x | x | x | x | x | * | * | x | x | * | * | x | * | * | * | * | * | x | x | x | x | x | x | x | * | ||||||
VNM |   2013    | Quang Lê | 367 | * | * | x | x | * | * | x | x | * | x | * | * | t | t | t | t | t | t | t | t | * | * | * | x | x | x | x | * | x | x | ||||||
BLR |   2013    | Michail Kovalev | 367 | * | x | x | x | x | x | x | x | t | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
GEO |   2016    | Helen Tabidze | 367 | * | * | * | * | * | * | * | * | * | * | * | s | s | s | s | s | s | s | s | s | ||||||||||||||||
IRN |   2015    | Keivan Mohtashami | 333 | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
USA |   2015    | Matthew Huang | 333 | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
USA |   2014    | Aaron Zeng | 333 | * | * | x | x | * | * | x | * | * | * | * | * | s | x | x | * | x | x | x | x | ||||||||||||||||
MEX |   2013    | Freddy Román | 333 | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
POL |   2014    | Maks Brandt | 333 | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
USA |   2013    | Alexander Smith | 333 | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
USA |   2015    | Martin Schneider | 333 | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | x | * | * | t | t | t | t | t | t | t | t | t | ||||||
USA |   2013    | Abhiram Krishnan | 333 | * | x | x | x | x | x | x | x | x | x | * | * | x | x | * | * | x | * | * | * | * | x | x | x | x | x | x | * | x | x | ||||||
KOR |   2014    | JinHyung Kim | 333 | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
VNM |   2013    | Nguyen Duy Khanh | 333 | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
USA |   2014    | Victoria Xia | 333 | x | x | x | x | x | x | x | x | x | x | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
VNM |   2014    | NguyenXuan Duc | 333 | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
MEX |   2014    | Diego Roque | 300 | * | * | x | x | x | x | x | x | x | x | * | * | s | s | s | s | s | s | s | s | * | * | * | * | x | * | x | x | x | x | ||||||
USA |   2014    | Muthu Chidambaram | 300 | * | x | s | s | s | s | s | s | s | s | * | * | x | x | * | * | x | * | * | * | * | x | x | x | x | x | x | x | x | x | ||||||
USA |   2013    | Jonathan Uesato | 300 | * | * | * | * | * | * | x | x | x | x | * | x | x | * | x | x | x | x | x | x | * | x | x | x | x | x | x | x | x | x | ||||||
KAZ |   2014    | Askar Aytzhan | 300 | * | x | x | x | x | x | x | x | x | x | * | * | x | x | * | * | x | * | * | * | * | x | x | x | x | x | x | x | x | x | ||||||
USA |   2017    | Alexander Xu | 300 | * | * | t | t | t | t | t | t | t | t | * | * | * | * | * | * | * | x | x | x | ||||||||||||||||
