USACO November 2013 Contest -- Final Results
The USACO November 2013 contest featured algorithmic programming problems covering a wide range of techniques and levels of difficulty.
Click here to see the contest problems and official solutions, or to practice re-submitting solutions.
A total of 2612 participants submitted at least one solution, hailing from 79 different countries:
1139 USA 290 CHN 121 VNM 77 IRN 65 IDN 60 CAN 54 BLR 52 TUR 46 GEO 39 MEX 38 KAZ 31 KOR 30 ROU 29 IND 29 BGR 29 ARM 26 BRA 25 VEN 25 MNG 25 DEU 24 EGY 21 THA 19 RUS 17 HRV 16 FRA 15 UKR 15 POL 14 TKM 13 BGD 12 AZE 12 AUS 11 TJK 11 CUB 10 SGP 10 LVA 10 LTU 9 JPN 8 SRB 8 ITA 8 GRC 7 SYR 7 MKD 7 ISR 6 ZAF 6 GBR 6 DOM 5 TWN 5 PRT 5 NLD 5 KGZ 5 CYP 4 SVK 4 MYS 4 FIN 4 EST 4 CZE 3 HKG 3 AUT 2 SVN 2 MNE 2 MDA 2 COL 2 BIH 2 ARG 1 WLF 1 VGB 1 VAT 1 SAU 1 PAK 1 NZL 1 NGA 1 LUX 1 LKA 1 ISL 1 GHA 1 ESP 1 CHL 1 BEL 1 ASM
The average participant submitted solutions for 1.9 problems. In total, there were 4986 graded submissions, broken down by language as follows:
2900 C++ 1359 Java 378 Pascal 136 Python 2.7.2 124 C 89 Python 3.2
Gold Division Results
The Gold division had 244 total participants, of whom 128 were pre-college students. Congrats especially to the five pre-college competitors with perfect scores: Ray Li, Bill Cooperman, Yechan Bae, Steven Hao, and Scott Wu! The top pre-college gold scores were:
Country   | Grad   | Name | Score |
---|---|---|---|
AUS |   2014    | Ray Li | 1000 |
USA |   2014    | Bill Cooperman | 1000 |
KOR |   2014    | Yechan Bae | 1000 |
USA |   2014    | Steven Hao | 1000 |
USA |   2015    | Scott Wu | 1000 |
EST |   2014    | Oliver-Matis Lill | 879 |
CZE |   2014    | Martin Raszyk | 879 |
AUT |   2015    | Gary Ye | 818 |
ROU |   2014    | Andrei Heidelbacher | 818 |
IDN |   2014    | Stefano Chiesa | 818 |
SRB |   2015    | Marko Stankovic | 818 |
BLR |   2014    | Dima Demidko | 818 |
VNM |   2014    | Xuan Hung Cao | 818 |
CHN |   2015    | Yuetong Wang | 818 |
KAZ |   2015    | Zhusupov Nurlan | 818 |
BLR |   2014    | Vadim Zakharenko | 818 |
USA |   2016    | Lawrence Li | 818 |
In the observer category, there were eleven participants with perfect scores:
Country   | Name | Score |
---|---|---|
ZAF | Bruce Merry | 1000 |
USA | Lewin Gan | 1000 |
USA | Ray Li | 1000 |
JPN | Uwi Tenpen | 1000 |
DEU | Alexander Rass | 1000 |
IDN | Ahmad Zaky | 1000 |
USA | Calvin Deng | 1000 |
RUS | Egor Kulikov | 1000 |
DOM | Carlos Toribio | 1000 |
KOR | GyeongGeun Kim | 1000 |
DEU | Hans S | 1000 |
Silver Division Results
The Silver division had 317 total participants, of whom 230 were pre-college students. In general, scores were quite good in the silver division, with 13 perfect scores in the pre-college category:
Country   | Grad   | Name | Score |
---|---|---|---|
RUS |   2014    | Nikita Uvarov | 1000 |
VNM |   2015    | Khanh Do Ngoc | 1000 |
BLR |   2016    | Ilya Medyanikov | 1000 |
IDN |   2014    | Muhammad Rais Fathin Mudzakir | 1000 |
ROU |   2014    | Tudor Tiplea | 1000 |
VNM |   2014    | Viet Do Xuan | 1000 |
CHN |   2014    | Zecong Hu | 1000 |
TUR |   2015    | Abdullah Enes Oncu | 1000 |
USA |   2016    | Jordan Alexander | 1000 |
ROU |   2014    | Radu Visan | 1000 |
ROU |   2016    | Vlad Tarniceru | 1000 |
SVN |   2014    | Patrik Zajec | 1000 |
KAZ |   2014    | Zhanadil Nurtoleuov | 1000 |
Top scores among the observers were:
Country   | Name | Score |
---|---|---|
DEU | Florin-Cristian Ghesu | 1000 |
CHN | Zhou Zhou | 1000 |
KAZ | Yerzhan Utkelbayev | 1000 |
IRN | Mehrdad Miri | 1000 |
NZL | Tom Levy | 1000 |
VNM | Minh Duc Bach | 970 |
IDN | Ammar Fathin Sabili | 970 |
CHN | Jinglun Li | 970 |
SGP | WeiLiang Gan | 939 |
CAN | Angus Kong | 939 |
All participants with scores at least 650 will be automatically promoted to the gold division for future contests.
Bronze Division Results
The Bronze division had a record 2051 total participants, of whom 1532 were pre-college students. As is often the case on the first contest of the year, we had a large number of perfect scores in both the pre-college category:
Country   | Grad   | Name | Score |
---|---|---|---|
SGP |   2014    | Ranald Lam | 1000 |
IRN |   2017    | Amirmohammad Dehghan | 1000 |
AUS |   2014    | Daaron Chiu | 1000 |
POL |   2014    | Michał Wiatrowski | 1000 |
USA |   2014    | Michael LoPiccolo | 1000 |
SGP |   2017    | Wen Yuen Pang | 1000 |
IRN |   2014    | Reza Soltani | 1000 |
CHN |   2014    | Yukun Ma | 1000 |
AZE |   2014    | Tahir Alizade | 1000 |
RUS |   2014    | Aidar Sayranov | 1000 |
USA |   2015    | Philip Sun | 1000 |
USA |   2018    | William Hu | 1000 |
USA |   2015    | Stanley Xie | 1000 |
VNM |   2014    | Tri Nguyen | 1000 |
USA |   2017    | Nicholas Guo | 1000 |
THA |   2016    | Theemathas Chirananthavat | 1000 |
RUS |   2014    | Emil Guseynov | 1000 |
EGY |   2014    | Mahmoud Aladdin | 1000 |
CHN |   2016    | Jingtao Liang | 1000 |
HKG |   2015    | Alex Tung | 1000 |
BLR |   2014    | Andrew Ilyin | 1000 |
HRV |   2014    | Mislav Bradac | 1000 |
USA |   2015    | Eric Neyman | 1000 |
DEU |   2014    | Paul Gölz | 1000 |
THA |   2015    | Phoomraphee Luenam | 1000 |
USA |   2014    | Alan Jaffe | 1000 |
CAN |   2015    | Ben Zhang | 1000 |
USA |   2014    | Beilin Li | 1000 |
ISL |   2017    | Jack Helgosen | 1000 |
POL |   2014    | Jakub Staroń | 1000 |
AUS |   2014    | Oliver Fisher | 1000 |
HRV |   2015    | Kristijan Vukelić | 1000 |
IRN |   2016    | Farbod Yadegarian | 1000 |
and also in the observer category:
Country   | Name | Score |
---|---|---|
CHN | Jiancheng Liu | 1000 |
CHN | Phoenix Wright | 1000 |
USA | Jason Fieldman | 1000 |
CHN | Daniel Duan | 1000 |
NLD | Tom Bannink | 1000 |
RUS | Igor Kraskevich | 1000 |
USA | Zaphod Beeblebrox | 1000 |
USA | Alexey Alexandrov | 1000 |
CHN | YanYi Liu | 1000 |
NLD | Abe Wits | 1000 |
IDN | Ivan Koswara | 1000 |
JPN | Ikumi Hide | 1000 |
IND | Saurabh Modi | 1000 |
SYR | Hussain Kara Fallah | 1000 |
ARG | Martin Arjovsky | 1000 |
AUS | James Payor | 1000 |
CHN | Shuo Han | 1000 |
CHN | David Feng | 1000 |
CHN | Qi He | 1000 |
CHN | Yangzhuo Lin | 1000 |
TWN | Luffy Hsu | 1000 |
THA | Pichayut Liamthong | 1000 |
USA | Shane Albright | 1000 |
SVK | Rastislav Rabatin | 1000 |
CHN | Shuxin Chen | 1000 |
BRA | Bianca Oe | 1000 |
CHN | Yisong Wang | 1000 |
CHN | Liu Tao | 1000 |
All participants with scores at least 650 will be automatically promoted to the silver division for future contests.
Final Remarks
In terms of numbers, this was by the far the largest USACO contest ever held to date, with more than 2600 participants worldwide. I am very happy to see our numbers increasing at a rapid pace! I was also quite happy with the overall score distributions; many students turned in very impressive results on this challenging contest, and have earned promotion to higher divisions. For those not yet promoted, remember that the more practice you get, the better your algorithmic coding skills will become -- please keep at it! USACO contests are designed to challenge even the very best students in the world, and it can take a good deal of genuine practice to excel at them. For our newer students, note that everyone at the top of the gold division now started out not long ago exactly where you are, and I challenge all of you to continue to advance your programming and problem-solving skills until you also reach the top of the gold division one day.
To help you fix any bugs in your code, you can now re-submit your solutions and get feedback from the judging server using "analysis mode". I have also tried, as an experiment, posting video solutions of myself coding solutions to the bronze problems; hopefully these will provide more useful intuition and feedback to our newer competitors, and I'd welcome comments on how to make these even more effective.
A large number of people contribute towards the quality and success of USACO contests. Those who helped with this contest include Mark Gordon, Nathan Pinsker, Kalki Seksaria, Rumen Hristov, and Bruce Merry. Thanks also to our translators and to Clemson CCIT for providing our contest infrastructure. Finally, we are grateful to the USACO sponsors for their generous support: IBM, Usenix, TwoSigma, and Jump Trading.
We look forward to seeing everyone again for the 2013 December contest.
Happy coding!
- Brian Dean ([email protected])
Director, USA Computing Olympiad