USACO November 2012 Contest -- Final Results
The USACO November 2012 contest featured algorithmic programming problems covering a wide range of techniques and levels of difficulty.
Click here to see the contest problems and solutions.
This contest surpassed all of our previous records for participation! A total of 2002 participants competed, from 84 different countries:
777 USA 114 CHN 99 VNM 75 CAN 59 IRN 49 IDN 49 GEO 47 MEX 43 BLR 35 SRB 33 TUR 30 ARM 28 HRV 28 BGR 27 KAZ 25 ROU 25 ITA 23 IND 20 VEN 19 POL 19 KOR 19 DEU 18 RUS 18 HKG 18 EGY 16 BRA 16 BGD 15 CUB 13 AUS 12 TWN 11 UKR 11 SGP 11 LTU 10 TKM 10 TJK 10 MKD 10 FRA 9 LVA 9 GRC 9 COL 7 ZAF 7 YUG 7 THA 6 DOM 6 ARG 5 MNG 5 ISR 5 IRI 5 GBR 5 AZE 5 AUT 4 PER 4 KGZ 4 EST 3 VIE 3 SVN 3 SVK 3 LAT 3 JPN 3 CZE 3 BIH 2 SYR 2 RSA 2 ROM 2 NED 2 MYS 2 MNE 2 MDA 2 LKA 2 KWT 2 BEL 1 SWE 1 SAU 1 PRT 1 PAK 1 NLD 1 CYP 1 LUX 1 JEY 1 ISL 1 IMN 1 GER 1 ESP 1 DNK
The average participant submitted solutions for 2.5 problems. In total, there were 4977 graded submissions, broken down by language as follows:
2886 C++ 1326 Java 469 Pascal 174 Python 122 C
Gold Division Results
The Gold division had 162 total participants, of whom 87 were pre-college students.
Congratulations to our top gold competitors, who earned impressive scores on this challenging contest. A special round of congratulations goes out to our 3 perfect scores: Yusuf Hakan Kalayci of Turkey (the sole perfect score in the pre-college division), Bruce Merry of South Africa, and Fabian Gundlach of Germany. The top pre-college gold competitors are:
Country   | Grad   | Name | Score |
---|---|---|---|
TUR |   2013    | Yusuf Hakan Kalayci | 1000 |
RUS |   2013    | Dmitry Gorbunov | 938 |
USA |   2014    | Steven Hao | 938 |
CHN |   2015    | Yuetong Wang | 938 |
VNM |   2013    | Dat Duong | 896 |
USA |   2015    | Videh Seksaria | 896 |
USA |   2015    | Scott Wu | 896 |
IRN |   2013    | Keivan Alizadeh | 896 |
USA |   2014    | Jerry Ma | 896 |
USA |   2013    | Johnny Ho | 875 |
BLR |   2013    | Constantine Sokol | 875 |
BLR |   2013    | Sergey Kulik | 875 |
USA |   2013    | Kalki Seksaria | 875 |
and the top observers are:
Country   | Name | Score |
---|---|---|
ZAF | Bruce Merry | 1000 |
DEU | Fabian Gundlach | 1000 |
CAN | Jacob Plachta | 917 |
VNM | Khanh NguyenXuan | 917 |
VNM | Yên Thanh Lê | 917 |
VNM | Thuy Minh | 896 |
AUT | Markus Hasenöhrl | 854 |
CHN | Tao Jiang | 813 |
HKG | Chak Fai Yuen | 771 |
BLR | Konstantin Vilchevski | 750 |
Silver Division Results
The silver division had 298 total participants, of whom 220 were pre-college students.
Quite a few students scored very well in the silver division, including 19 perfect scores in the pre-college division:Country   | Grad   | Name | Score |
---|---|---|---|
RUS |   2013    | Timur Garipov | 1000 |
ITA |   2013    | Gabriele Farina | 1000 |
BLR |   2014    | Vadim Zakharenko | 1000 |
AUS |   2014    | Ray Li | 1000 |
BRA |   2014    | Igor Wolff Resplande | 1000 |
VNM |   2014    | Dung Nguyen Q | 1000 |
RUS |   2013    | Vladimir Polushin | 1000 |
TUR |   2013    | Alperen Yakut | 1000 |
USA |   2014    | YuXuan Liu | 1000 |
VNM |   2020    | Si Giáng | 1000 |
VNM |   2013    | Hung Nguyen | 1000 |
VNM |   2013    | Bao Truong | 1000 |
TUR |   2013    | Furkan Haliloglu | 1000 |
ROU |   2014    | Olariu Ciprian | 1000 |
AUT |   2013    | Tom Tangl | 1000 |
USA |   2016    | Kevin Sun | 1000 |
SGP |   2014    | Bernard Teo | 1000 |
CAN |   2014    | Henry Wu | 1000 |
VNM |   2014    | Thao Linh Khuat | 1000 |
as well as 9 perfect scores in the observer division:
Country   | Name | Score |
---|---|---|
CHN | Wei ZiQing | 1000 |
RUS | Niyaz Nigmatullin | 1000 |
VNM | Thao Linh Khuat | 1000 |
BGD | Prasanjit Barua | 1000 |
CHN | Kenneth Snow | 1000 |
VNM | Minh-Hoàng Lê | 1000 |
VNM | Trung Dinh | 1000 |
CHN | Pan Gu | 1000 |
ITA | Lorenzo Gatto | 1000 |
All participants with scores at least 800 will be automatically promoted to the gold division for future contests.
Bronze Division Results
A total of 1524 participants competed in the bronze division, 1181 of them pre-college students.
We had more partipants in the bronze division in this contest than we have had total participants in any other contest! Results in bronze were impressive, with 85 pre-college students earning perfect scores:
Country   | Grad   | Name | Score |
---|---|---|---|
VNM |   2013    | Duy Nguyen | 1000 |
USA |   2015    | Kevin Liu | 1000 |
CHN |   2014    | Honghua Dong | 1000 |
VNM |   2015    | Phúc Hoàng Vũ | 1000 |
USA |   2016    | Samuel Hsiang | 1000 |
AUS |   2018    | Jerry Mao | 1000 |
AUS |   2015    | Ishraq Huda | 1000 |
GEO |   2013    | Giorgi Guliashvili | 1000 |
USA |   2016    | Lawrence Li | 1000 |
USA |   2016    | Alexander Wei | 1000 |
USA |   2016    | Jasper Hugunin | 1000 |
USA |   2014    | Dohoon Kim | 1000 |
CHN |   2014    | Yutong Yang | 1000 |
BGR |   2016    | Valentin Borisov | 1000 |
ITA |   2013    | Marco Marangoni | 1000 |
MEX |   2015    | Luis Hernandez | 1000 |
TUR |   2014    | Cemal Erat | 1000 |
ITA |   2013    | Raoul Nicolodi | 1000 |
IRN |   2015    | Shayan Hosseiny | 1000 |
AUS |   2014    | Austin Tankiang | 1000 |
ITA |   2013    | Federico Glaudo | 1000 |
TWN |   2015    | Brian Chen | 1000 |
VNM |   2013    | Quang Lê | 1000 |
IND |   2013    | Shishil Kumar | 1000 |
IRN |   2015    | Keivan Mohtashami | 1000 |
KOR |   2014    | Beom Su Kim | 1000 |
CHN |   2013    | Zeyu Zheng | 1000 |
USA |   2015    | Rick Huang | 1000 |
VIE |   2013    | Hiep Buido | 1000 |
VNM |   2013    | Viet Anh Do | 1000 |
VNM |   2014    | Hai Nguyen Hoang | 1000 |
KOR |   2015    | Seokhwan Choi | 1000 |
VNM |   2014    | Dung Nguyen Q | 1000 |
KAZ |   2014    | Nurzhan Yergozhin | 1000 |
VNM |   2013    | Cuong Tri Nguyen | 1000 |
CHN |   2014    | Wang Yitan | 1000 |
IRN |   2014    | Sepehr Mousavi | 1000 |
CHN |   2014    | Haoming Lu | 1000 |
ITA |   2015    | Francesco Milizia | 1000 |
VNM |   2013    | Nga Tran | 1000 |
ISR |   2013    | Tom Kalvari | 1000 |
BLR |   2013    | Irina Petrushenko | 1000 |
IRN |   2015    | Erfan Alimohammadi | 1000 |
EST |   2014    | Oliver-Matis Lill | 1000 |
TUR |   2015    | Alihan Celikcan | 1000 |
CHN |   2015    | mord kim | 1000 |
MEX |   2014    | Chosto Man | 1000 |
CZE |   2013    | Martin Raszyk | 1000 |
ISR |   2013    | Ohad Klein | 1000 |
USA |   2014    | Evan Chang | 1000 |
KOR |   2015    | Doyoung Ham | 1000 |
KOR |   2015    | Kenny Park | 1000 |
GEO |   2015    | Zorro Zorro | 1000 |
CHN |   2014    | Chang Lee | 1000 |
USA |   2014    | Grover Sidhanth | 1000 |
BLR |   2014    | Egor Lipskiy | 1000 |
BGR |   2017    | Andrey Andreev | 1000 |
TKM |   2013    | Ahmet Hudayberdyyev | 1000 |
IRN |   2014    | Mehran Shakerinava | 1000 |
LVA |   2015    | Alexey Zayakin | 1000 |
RUS |   2013    | Danil Medvedev | 1000 |
KAZ |   2015    | Meirambek Omyrzak | 1000 |
USA |   2014    | Dylan Cable | 1000 |
SYR |   2014    | Hasan Jaddouh | 1000 |
BIH |   2014    | Rijad Muminovic | 1000 |
ROU |   2014    | Andrei Heidelbacher | 1000 |
CHN |   2014    | Zihan Hsu | 1000 |
BLR |   2013    | Pavel Sheftelevich | 1000 |
LVA |   2016    | Aleksejs Popovs | 1000 |
CAN |   2013    | Angus Kong | 1000 |
USA |   2015    | Larry Yang | 1000 |
VNM |   2014    | Viet Do Xuan | 1000 |
CUB |   2014    | Carlos Julio Figueiras Carrera | 1000 |
CUB |   2014    | JoseCarlos GonzalezFernandez | 1000 |
LVA |   2014    | Mihails Smolins | 1000 |
ROU |   2014    | George Marcus | 1000 |
USA |   2014    | David Zheng | 1000 |
USA |   2014    | Andy Wang | 1000 |
MEX |   2015    | Carlos Galeana | 1000 |
USA |   2013    | Barry Biletch | 1000 |
SGP |   2014    | Haikal A | 1000 |
IRI |   2014    | Seyed Ali Tabatabaee | 1000 |
ISR |   2014    | Ron Ryvchin | 1000 |
IRN |   2014    | Sayed Soroush Hashemi | 1000 |
CHN |   2014    | JiYuan Li | 1000 |
There were also 41 observers with perfect scores:
Country   | Name | Score |
---|---|---|
BRA | Filipe Martins | 1000 |
VNM | Nguyễn Hồng Thái | 1000 |
IND | Shubham Gupta | 1000 |
VNM | Tien Manh | 1000 |
KOR | Seunghyun Jo | 1000 |
ITA | Sebastiano Tronto | 1000 |
ITA | Luca Versari | 1000 |
GEO | Giorgi Nishnianidze | 1000 |
CHN | Huang Haoshuo | 1000 |
CHN | Jack Lv | 1000 |
CHN | Hz Wu | 1000 |
CAN | Kevin Yeo | 1000 |
VNM | Thao Linh Khuat | 1000 |
CHN | Michael Lin | 1000 |
BRA | Bruno Adami | 1000 |
VNM | Thủy Bùi Xuân | 1000 |
ZAF | Guy Paterson-Jones | 1000 |
CHN | Fang Kuai | 1000 |
IRN | Arya Hasanli | 1000 |
CAN | Greg d'Eon | 1000 |
VNM | Dong Nguyen | 1000 |
EGY | Mahmoud Radwan | 1000 |
VNM | Tuan Tran Anh | 1000 |
HRV | Ivan Lazaric | 1000 |
VNM | Hieu Nguyen Minh | 1000 |
SGP | Tao Guo | 1000 |
BLR | Maxim Rusak | 1000 |
IND | Raven Smith | 1000 |
USA | Jason Li | 1000 |
ZAF | Charles Bradshaw | 1000 |
NLD | Josse Dobben | 1000 |
BRA | Paulo Cezar Pereira Costa | 1000 |
CHN | Zhiping Su | 1000 |
RUS | Pavel Mayorov | 1000 |
FRA | Hugo Manet | 1000 |
BLR | Andrew Drozdowsky | 1000 |
ROU | Mugurel Ionut Andreica | 1000 |
USA | Ka tat Wong | 1000 |
SRB | Vukasin Rankovic | 1000 |
THA | Nattapong Ousirimaneechai | 1000 |
BGD | Pratyai Mazumder | 1000 |
All participants with scores at least 800 will be automatically promoted to the silver division for future contests.
Final Remarks
I've very happy with the results from this contest, and I believe the 2012-2013 USACO season is off to a great start. This ended up being another one of our "themed" contests, with every problem related to parentheses in some way. Despite the difficulty of some of the problems, we saw a large number of very impressive scores, with many participants being promoted to higher divisions. For those not yet promoted, I encourage you to continue practicing to improve your algorithmic problem-solving skills -- and do not be discouraged, as USACO contests are designed to challenge even the very best students! To help you fix any bugs in your code, you can now re-submit your solutions and get feedback from the judging server using "analysis mode".
A large number of people contribute towards the quality and success of USACO contests. Those who helped with this contest include Mark Gordon, Jacob Steinhardt, Nathan Pinsker, Travis Hance, Neal Wu, Johnny Ho, Jonathan Paulson, Raghuveer Mohan and Chad Waters. Thanks also to our translators and to Clemson CCIT for providing our contest infrastructure. Finally, we are grateful to the USACO sponsors for their generous support: IBM, Usenix, TwoSigma, and Jump Trading.
We hope to see everyone again soon for the December contest!
Happy coding!
- Brian Dean ([email protected])
Director, USA Computing Olympiad