USACO February 2014 Contest -- Final Results
The USACO February 2014 contest featured algorithmic programming problems covering a wide range of techniques and levels of difficulty.
Click here to see the contest problems and official solutions, or to practice re-submitting solutions.
A total of 1727 participants submitted at least one solution, hailing from 75 different countries:
778 USA 124 CHN 70 BLR 66 IRN 54 VNM 46 TUR 41 CAN 28 MEX 26 RUS 25 DEU 23 BGR 22 ARM 19 MYS 19 GEO 18 UKR 18 KAZ 18 IND 17 ROU 15 CUB 14 KOR 14 IDN 14 BRA 12 TKM 12 THA 12 BGD 11 FRA 11 AZE 11 AUS 10 SYR 10 MKD 9 VEN 9 MNG 9 GRC 9 EST 8 POL 8 LTU 8 JPN 8 HRV 8 GBR 7 COL 6 ZAF 6 NLD 6 FIN 6 DOM 4 TJK 4 SGP 4 NZL 4 MDA 4 CZE 4 CYP 3 TWN 3 SVK 3 SRB 3 EGY 2 PRT 2 LVA 2 BEL 2 AUT 2 ARG 1 TUN 1 TTO 1 SWE 1 SVN 1 SAU 1 NOR 1 LUX 1 LKA 1 KGZ 1 ITA 1 IRL 1 HKG 1 ESP 1 BOL 1 BIH 1 ASM
The average participant submitted solutions for 1.9 problems. In total, there were 3311 graded submissions, broken down by language as follows:
1962 C++ 1020 Java 186 Pascal 55 C 49 Python 2.7.2 39 Python 3.2
Gold Division Results
The Gold division had 343 total participants, of whom 255 were pre-college students. The gold division this time around was particularly brutal, with almost nobody earning many points on the very challenging 'boarding' problem. Nonetheless, we still saw two perfect scores in the pre-college category and one in the observer category!
Top pre-college participants:
Country   | Grad   | Name | Score |
---|---|---|---|
USA |   2014    | Steven Hao | 1000 |
USA |   2014    | Alex Pei | 1000 |
USA |   2016    | Demi Guo | 967 |
GEO |   2014    | Nika Svanidzzze | 833 |
ROU |   2014    | Andrei Heidelbacher | 767 |
USA |   2015    | Scott Wu | 767 |
CAN |   2016    | Yikuan Li | 733 |
USA |   2015    | Kevin Liu | 733 |
KOR |   2015    | Seokhwan Choi | 733 |
CHN |   2018    | Yilin You | 733 |
CHN |   2015    | 段 雷 | 733 |
UKR |   2014    | Vlad Glembotskiy | 733 |
RUS |   2014    | Aidar Sayranov | 733 |
IRN |   2014    | Mohammad Amin Khashkhashi Moghaddam | 733 |
TWN |   2015    | Brian Chen | 733 |
BLR |   2014    | Pavel Leshkevich | 733 |
RUS |   2016    | Vlad Makeev | 733 |
GEO |   2016    | George Skhirtladze | 733 |
USA |   2016    | Lawrence Li | 733 |
BGR |   2014    | Momchil Peychev | 733 |
GEO |   2015    | Elene Machaidze | 733 |
USA |   2015    | Alexander Dai | 733 |
USA |   2016    | Alexander Wei | 733 |
CHN |   2015    | Kung Chul Yen | 733 |
IRN |   2015    | Mohammad Roghani | 733 |
CZE |   2014    | Martin Raszyk | 733 |
BLR |   2014    | Vladislav Sazanovich | 733 |
USA |   2015    | Andrew He | 733 |
AUT |   2015    | Gary Ye | 733 |
USA |   2014    | Sujit Rao | 733 |
VNM |   2014    | Hai Nguyen Hoang | 733 |
IRN |   2015    | Keivan Mohtashami | 733 |
VNM |   2015    | Khanh Do Ngoc | 733 |
IDN |   2014    | Stefano Chiesa | 733 |
USA |   2014    | Joshua Brakensiek | 733 |
IRN |   2015    | Reza Soltani | 733 |
Top observers:
Country   | Name | Score |
---|---|---|
RUS | Alexey Shlyunkin | 967 |
ROU | George Marcus | 767 |
VNM | Le Minh Hoang Hnue | 733 |
RUS | Ivan Belonogov | 733 |
FRA | Jérémie Marquès | 733 |
USA | Yujie An | 733 |
SVK | Jakub Safin | 733 |
TUR | Omer Eren | 733 |
ZAF | Bruce Merry | 733 |
USA | Jason Li | 733 |
POL | Adam Karczmarz | 733 |
VNM | Hiep Tran | 733 |
RUS | Ilya Peresadin | 733 |
Silver Division Results
Note: The silver contest was recently re-graded after fixing issues with the test data for 'auto'. Students were promoted if they reached the required cutoff (700 points in this case) either before or after the re-grading.
The Silver division had 410 total participants, of whom 347 were pre-college students.
Top pre-college participants:
Country   | Grad   | Name | Score |
---|---|---|---|
RUS |   2015    | Igor Kudryashov | 1000 |
BLR |   2014    | Andrew Raukut | 1000 |
USA |   2014    | Alan Jaffe | 1000 |
IRN |   2015    | Kianoosh Abbasi | 1000 |
USA |   2014    | Michael Zhao | 1000 |
FRA |   2014    | David Cheikhi | 1000 |
VNM |   2014    | Viet Doan Van | 1000 |
DEU |   2015    | Friedrich Huebner | 1000 |
KAZ |   2015    | Bekzhan Bekbolatuly | 1000 |
RUS |   2014    | Valeriy Stromov | 1000 |
USA |   2016    | Calvin Lee | 1000 |
THA |   2014    | Songwong Tasneeyapant | 1000 |
CAN |   2015    | Alex Li | 1000 |
USA |   2015    | Xiaotian Le | 1000 |
FIN |   2015    | Sami Kalliomäki | 1000 |
VNM |   2015    | NhaDinhCaoLamGiaThuan | 1000 |
Top observers:
Country   | Name | Score |
---|---|---|
PRT | Pedro Paredes | 1000 |
USA | Jason Fieldman | 1000 |
JPN | Takuto Ikuta | 1000 |
THA | Sira Songpolrojjanakul | 1000 |
ARM | Narek Hovsepyan | 833 |
CAN | Martin Mika | 800 |
COL | Manuel Pineda | 767 |
SAU | Sami Emad | 767 |
CUB | Sandor Garcia | 733 |
CHN | Little Bell Chan | 700 |
IND | Sanchit Abrol | 700 |
GBR | Louis Ricketts | 700 |
All participants with scores at least 700 will be automatically promoted to the gold division for future contests.
Bronze Division Results
Note: The bronze contest was recently re-graded after fixing issues with the test data for 'auto' and 'scode'. Students were promoted if they reached the required cutoff (700 points in this case) either before or after the re-grading.
The Bronze division had 974 total participants, of whom 801 were pre-college students.
Top pre-college participants:
Country   | Grad   | Name | Score |
---|---|---|---|
JPN |   2015    | Ken Ogura | 1000 |
BGR |   2015    | Vasil Sarafov | 1000 |
USA |   2016    | Suchir Balaji | 1000 |
USA |   2015    | Preetham Gujjula | 1000 |
RUS |   2015    | Egor Shcherbin | 1000 |
FIN |   2015    | Tuukka Korhonen | 1000 |
BRA |   2015    | Lucca Siaudzionis | 967 |
USA |   2015    | Paul Rosa | 967 |
USA |   2016    | Jack Neus | 926 |
BRA |   2017    | Joao Victor Almeida de Aguiar | 900 |
USA |   2017    | Andrew Yang | 900 |
USA |   2014    | Mak Lee | 900 |
USA |   2016    | Benjamin Yang | 900 |
Top observers:
Country   | Name | Score |
---|---|---|
NZL | Bill Rogers | 1000 |
RUS | Nikita Shapovalov | 1000 |
VNM | Quynh Nga Nguyen | 1000 |
CUB | Ernesto Carvajal | 1000 |
GRC | Ultimo Proxima | 967 |
BLR | Aleksey Borunov | 963 |
CHN | Peter Chenning | 926 |
NLD | Marc Paul Noordman | 896 |
CHN | Chao Zhang | 767 |
CHN | Yuxuan Wang | 759 |
CHN | Zhanhong Shi | 759 |
All participants with scores at least 700 will be automatically promoted to the silver division for future contests.
Final Remarks
For those not yet promoted, remember that the more practice you get, the better your algorithmic coding skills will become -- please keep at it! USACO contests are designed to challenge even the very best students, and it can take a good deal of hard work to excel at them. To help you fix any bugs in your code, you can now re-submit your solutions and get feedback from the judging server using "analysis mode".
A large number of people contribute towards the quality and success of USACO contests. Those who helped with this contest include Mark Gordon, Bruce Merry, Richard Peng, Travis Hance, Fatih Gelgi, Lewin Gan, Chad Waters, and Neal Wu. Thanks also to our translators and to Clemson CCIT for providing our contest infrastructure. Finally, we are grateful to the USACO sponsors for their generous support: IBM, Usenix, TwoSigma, and Jump Trading.
We look forward to seeing everyone again for the 2014 March contest, the last contest of the season before the US Open!
Happy coding!
- Brian Dean ([email protected])
Director, USA Computing Olympiad