Final Results: USACO 2021 US Open, Gold
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
Country |
Year |
Name |
Score |
    | Problem 1 |     | Problem 2 |     | Problem 3 |
CHN |   2023    | Liuqing Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2023    | Yihao Huang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2023    | Atharv Jain | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2023    | Adam Zweiger | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Siyu Sun | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Zachary Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2022    | Armin Hamed Azimi | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
POL |   2023    | Antoni Buraczewski | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Rowechen Zhong | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Neil Chowdhury | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN |   2023    | Aaron Tang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Jiahuan Cheng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2030    | Mehrdad Sohrabi | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Andy Jiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Kevin Min | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2028    | Yangyang Feng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Marcus Gozon | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IND |   2023    | Shrayam Mitra | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Shengqi Wu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Zhendelan Gao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Mayank Kumar | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2023    | Alex Yuan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Zipeng (Leo) Lin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Siva Tanikonda | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR |   2024    | Sanghoon Park | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ISR |   2021    | Lior Yehezkely | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Zhou Ethan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
SGP |   2021    | Rui Yuan Lim | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2023    | Yiping Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2023    | Stanley Zhong | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
JPN |   2024    | Daiki Kodama | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Maxwell Zen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Egor Gagushin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2023    | Daniel Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
NLD |   2022    | Andy van Horssen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Renee Zeng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Henry Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR |   2022    | Shin Lee | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2023    | Zhengnan Shui | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR |   2022    | Youngjin Kim | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2023    | Zidong Yu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR |   2022    | Yejun Park | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2025    | Yu Cheng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN |   2022    | Qingzhong Zuo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN |   2022    | Kai Wen Yang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2023    | Yuxuan Tian | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Claire Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2023    | Rich Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2025    | Mahdi Bahramian | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ISR |   2023    | Inbar Wald | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Maxwell You | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Histon Histon | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Bill Qian | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | JiaYang Wen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Zheyu Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Ruibo Gao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2023    | Yisheng Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2024    | Lin Rui | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
HKG |   2024    | Ryan Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
HRV |   2022    | Vito Anic | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GBR |   2023    | Erekle Roinishvili | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Jinming Qi | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2023    | Daniel Yoo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IND |   2021    | Shiven Sinha | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2023    | Qiyu Lu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GBR |   2022    | Harsha Polavaram | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Jixin Li | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2023    | Zhiyi Luo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM |   2021    | Viet Dung Nguyen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Jiaheng Luo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Ethan Li | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2024    | Yuxi Zhou | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GEO |   2023    | Keta Tsimakuridze | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Yifan Ma | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2024    | Eric Yang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Huaichen Dong | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
LTU |   2022    | Augustinas Jucas | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2023    | Junbo Zhou | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR |   2022    | Vladyslav Myskiv | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Zhengxuan Deng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Jarvis Xie | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IND |   2022    | Sarthak Mangla | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2021    | Parsa Pordastan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Zhengshuai Ren | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2025    | Melody Yu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Yulin Xing | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Ralph Cao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Ruoxing Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2023    | Justin Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Shuhuai Wang | 983 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | e | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Oscar Yu | 983 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | e | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Emily Zhou | 972 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | t | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM |   2023    | Nguyen Quang Minh | 883 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | * | * | x | x | x | * | x | * | * | * | * | x | x | |
CHN |   2024    | Chenhan Miao | 778 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Edward Li | 778 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Shaunak Warty | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
SGP |   2022    | Peiran Qiu | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
POL |   2024    | Rafal Manczyk | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |
TUR |   2023    | Alperen Tupurtu | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
CAN |   2023    | Henry Yi | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
CHN |   2022    | Yuze Zhang | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2022    | Nathan Gong | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2022    | Ricky Cheng | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
