Final Results: USACO 2020 US Open Contest, Gold
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
Country |
Year |
Name |
Score |
| haircut | | fcolor | | exercise |
ITA | 2023 | Aryan Bartelli | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Anika Jain | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Chuan Jianguo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Arya Maheshwari | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Zhean Xu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
HKG | 2023 | Cheuk Kit Lee | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Khang Tran | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
VNM | 2020 | Kien Vu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Kui Huang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
MYS | 2020 | Jun Xing Go | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
ISR | 2020 | Daniel Agassy | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2023 | Qiuyang Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
KOR | 2021 | SeoHyun Choi | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Chong Wong | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
SVK | 2021 | Matej Urban | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Chunyang Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Hubert Yang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Roman Yakunin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Jerry Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Yifan Zhu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2023 | Shaoxuan Tang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Andy Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Daniel Fu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
SGP | 2021 | Yihe Gao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Wenlong Yang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Zekun Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
RUS | 2021 | Maxim Shuklin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
KOR | 2021 | Yujin Han | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Zhixuan Zong | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Yaohua Ma | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Hugo Fang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Michael Cao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Kelvin Kim | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2023 | John Smith | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Arko Banerjee | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
GEO | 2020 | Luka Mushkudiani | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Taeyang (David) Park | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
ISR | 2020 | Noam Licht | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2022 | Haoran Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2024 | Sail Hua | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
RUS | 2021 | Ekaterina Shilyaeva | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2024 | Li Cao | 933 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | * | x | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Maxwell Zhang | 900 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | ! | * | * | * | * | x | * | x | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2022 | Zihan Shen | 900 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | * | x | x | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Xiaowen Yu | 872 | | * | * | * | * | * | x | x | x | x | x | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Aryan Dua | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Daniel Xu | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | George Li | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Anthony Wang | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
BRA | 2022 | Andre Fakhoury | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | |
CHN | 2022 | Caro Lyu | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Locke Cai | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | |
CHN | 2021 | Yuting Wang | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Peter Zhang | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Harry Zhou | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | |
FRA | 2024 | Oscar Fischler | 795 | | * | * | * | * | * | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2025 | Jingjun Zhang | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | * | |
GEO | 2023 | Ingklop Szkolup | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2022 | Cunxin Fan | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Carol Luca Gasan | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Nicolas Hsu | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Anthony Cui | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | x | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Ta Jaj | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | x | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
VNM | 2022 | Pham Dat | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | t | t | x | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Bill Wang | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Andrei Onut | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Natalie Longtin | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Davin Jeong | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
Pre-College Participants (USA only):
Country |
Year |
Name |
Score |
| haircut | | fcolor | | exercise |
USA | 2021 | Anika Jain | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Arya Maheshwari | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Khang Tran | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Chong Wong | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Hubert Yang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Roman Yakunin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Jerry Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Yifan Zhu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Andy Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Daniel Fu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Michael Cao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Kelvin Kim | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Arko Banerjee | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Taeyang (David) Park | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Maxwell Zhang | 900 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | ! | * | * | * | * | x | * | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Aryan Dua | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Daniel Xu | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | George Li | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Anthony Wang | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Locke Cai | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | |
USA | 2020 | Peter Zhang | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Harry Zhou | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | |
USA | 2021 | Nicolas Hsu | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Anthony Cui | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | x | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Ta Jaj | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | x | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Bill Wang | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Natalie Longtin | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Davin Jeong | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
Observers:
Country |
Name |
Score |
| haircut | | fcolor | | exercise |
VNM | Hai Hoang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | Kai Dai | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | Shawn Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
TWN | Jyun-Jie Liao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | Mike Tim | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | Hanifa Ahmed | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | Dong Yang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
FRA | Augustin Wenger | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
ROU | Alexandru Lungu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
FIN | Antti Roeyskoe | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | Dahua Xu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
KOR | Seong Seo Lee | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | Rui Nian Chang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
DNK | He Wapo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | Mike Jack | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | ChenXin Dai | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
RUS | Niyaz Nigmatullin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | John Wu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CAN | Rahim Mammadli | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
EST | Plekk Pea | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | Kim Yan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | Jing Long | 900 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | * | x | x | | | * | * | * | * | * | * | * | * | * | * | |
HKG | Daniel Yeh | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | * | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | Yancey Wang | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | |
CHN | Zhentao Fu | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
CHN | Ke Li | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
JPN | Hikari Hane | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
IRN | Amir Sabzi | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
COL | Ivan Sandoval | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |