Final Results: USACO 2017 US Open Contest, Platinum
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Top Pre-College Participants (Full List):
| Country |
Year |
Name |
Score |
    | art |     | grass |     | cowbasic |
| CHN |   2017    | Jiaqi Yang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2017    | Xiao Mao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2018    | Haike Xu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Eric Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CAN |   2020    | Brian Chau | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2019    | George Woo | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2017    | Rui Shen | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| JPN |   2018    | Yuta Takaya | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2017    | Zhezheng Luo | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| ZAF |   2016    | Mohammed Yaseen Mowzer | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| IRN |   2017    | Mohammad Nematollahi | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| UKR |   2017    | Stanislav Tomash | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| ROU |   2018    | Alex Tatomir | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| SGP |   2018    | Jacob Teo | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2017    | 乐平 汪 | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | William Hu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CHN |   2018    | Yi Xu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Top Pre-College Participants (USA only):
| Country |
Year |
Name |
Score |
    | art |     | grass |     | cowbasic |
| USA |   2019    | Eric Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2017    | Zhezheng Luo | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | William Hu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2017    | Daniel Chiu | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2019    | Benjamin Qi | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2017    | Andrew Yang | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2018    | Karthik Nair | 854 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | * | * | * | * | * | * | * | x | x | x | * | |
| USA |   2017    | Dhruv Rohatgi | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| USA |   2021    | David Hu | 771 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | x | * | x | x | x | * | x | x | x | x | x | |
| USA |   2019    | Kyle Liu | 771 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | |
Top Observers:
| Country |
Name |
Score |
    | art |     | grass |     | cowbasic |
| CHN | Bowen Yu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| RUS | Mikhail Ipatov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CAN | Antonio Molina | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| VNM | Le Minh Hoang (GV) | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| KOR | Jaehyun Koo | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| VNM | Lê Minh Hoàng | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| RUS | Igor Kraskevich | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| JPN | Natsugiri Natsugiri | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| HRV | Lovro Puzar | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | ! | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| JPN | Uwi Tenpen | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| LTU | Karolis Kusas | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |