Final Results: USACO 2016 US Open Contest, Bronze
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
Country |
Year |
Name |
Score |
| diamond | | bcs | | reduce |
ROU | 2020 | Emanuel Nrx | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
IND | 2017 | Mohit Gurumukhani | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2017 | Abram Lin | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | John Smith | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Nathan Wildenberg | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Pravin Ravishanker | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Aaron Lou | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
JPN | 2017 | å‹‡å æŸ³ | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
HUN | 2017 | Benedek Kovacs | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Andrew Ke | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Ziyi Tang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
GBR | 2017 | Kenny Macheka | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Andrew Haberlandt | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
ROU | 2019 | Mircea Andrei Radu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Matthew Cho | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Jack Dates | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
KOR | 2018 | Hyeonsu Kim | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2017 | Ke Chang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
KAZ | 2016 | Rauan Omarov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Jamie Huang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Cary Shindell | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
TUN | 2017 | Firas Trabelsi | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
TUN | 2016 | Ahmed Rekik | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | James Lu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
BGD | 2016 | Md. Sahedul Islam Sohel | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Anton Peraire-Bueno | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
THA | 2017 | Poompatai Puntitpong | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
VNM | 2017 | Thuy Luc Tran | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
TUR | 2018 | Bahadir Altun | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
TUN | 2019 | Ahmed Selmi | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
BGR | 2016 | Anton Chernev | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
KOR | 2019 | Sinon Park | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2016 | Liu Huang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Ramchandra Apte | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
BEL | 2016 | Corentin Simon | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | x | * | * | * | x | |
USA | 2021 | Beom Joon Kim | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Shree Mohan | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | Yang Chuck | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | * | * | * | x | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Gyelim Kim | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | x | x | x | |
USA | 2017 | Seung Hee Choa | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | x | x | x | |
USA | 2017 | Ganesh Valliappan | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | * | * | x | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CAN | 2016 | Bryan Qiang | 800 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | * | * | * | * | * | x | | | * | * | * | * | * | * | x | x | x | x | |
USA | 2019 | Luke Botta | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | * | x | x | | | * | * | * | * | * | * | * | * | * | * | |
TUN | 2017 | Bilel Ghorbel | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | * | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
GRC | 2018 | Thodoris Paparrigopoulos | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | * | * | x | * | * | * | * | | | * | x | x | x | x | * | x | * | * | * | |
USA | 2017 | Donovan Glover | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
VNM | 2018 | Minh Hải | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Samuel Li | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | * | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Kalvin Lam | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Vivek Myers | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | x | * | |
TKM | 2018 | Islam Orazov | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Aaron Serianni | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Jason Dong | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Jack Eichman | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | ! | * | * | * | * | * | ! | * | * | | | * | x | x | x | x | * | x | x | * | x | |
USA | 2018 | Kathy Wu | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | |
USA | 2018 | Liam Im | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
BLR | 2016 | Ilya Tarasenko | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Juneseo Lee | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2018 | Lucas Xia | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
ROU | 2019 | Raluca Tudor | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Kirtan Shah | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | ! | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
VNM | 2018 | T.Huong Trần | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
VNM | 2020 | Bao Ace | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
BLR | 2018 | Daniil Kutuev | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
KOR | 2019 | Hanbin Kim | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | 许 åšæ–‡ | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | ! | |
USA | 2017 | Kenjiro Tsutsumi | 667 | | * | * | * | * | * | * | * | * | * | * | | | ! | ! | * | x | x | ! | x | x | x | x | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2016 | Ananth Agarwal | 667 | | * | * | * | * | * | * | * | * | * | * | | | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
KAZ | 2017 | Zhanbolat Kussainov | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
BGR | 2018 | Ivaylo Georgiev | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Andrew Liu | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | t | t | |
CHN | 2017 | Lingxi Zhang | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
BGD | 2020 | John Nash | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Minh Vo | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2018 | Ragu Kapoor | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | |
DEU | 2017 | Johannes khanfir | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | AnTong Lv | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Johann Pally | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
BLR | 2018 | Alexander Krivosheev | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | * | x | * | x | x | | | * | * | * | * | x | * | x | x | * | x | |
USA | 2019 | Eric Wang | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Adam Abdalla | 667 | | * | * | * | * | * | * | * | * | * | * | | | x | x | x | x | x | x | x | x | ! | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Maxwell Anderson | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Juefei Cai | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2021 | Jasmine Zhang | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Matthew Jin | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2017 | David Wu | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2019 | Jason Chen | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
POL | 2017 | Kacper Harasimowicz | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Andrew Beering | 633 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | x | * | * | * | * | |
USA | 2019 | Viraj Maddur | 633 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2017 | Yang Yue | 633 | | * | * | * | * | * | * | * | * | * | * | | | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | t | |
BGR | 2017 | Emiliyan Greshkov | 633 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2018 | Teja Veeramacheneni | 633 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | x | * | * | x | * | x | |
USA | 2018 | Junu Lee | 633 | | * | * | * | * | * | x | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Jason Ding | 600 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2017 | Danielle Janowicz | 600 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2018 | Austin Sun | 600 | | * | * | * | * | * | * | * | * | * | * | | | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | x | * | * | * | x | |
USA | 2019 | Anna Sun | 600 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | t | ! | |
USA | 2018 | Sean Chen | 600 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | * | x | x | x | | | * | x | x | x | x | * | x | * | * | * | |
USA | 2022 | Preston Fu | 600 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | x | * | * | * | x | |
USA | 2017 | Pranav Upadhyayula | 600 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | x | * | * | * | t | |
USA | 2017 | Nicholas Sum | 600 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | x | x | x | x | |
GEO | 2022 | Giorgi Chkhaidze | 600 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | t | t | |
Pre-College Participants (USA only):
Country |
Year |
Name |
Score |
| diamond | | bcs | | reduce |
USA | 2018 | John Smith | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Nathan Wildenberg | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Pravin Ravishanker | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Aaron Lou | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Andrew Ke | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Ziyi Tang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Andrew Haberlandt | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Michelle Song | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Matthew Cho | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Jack Dates | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Jamie Huang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Cary Shindell | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | James Lu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Anton Peraire-Bueno | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Ramchandra Apte | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Beom Joon Kim | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Shree Mohan | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Gyelim Kim | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | x | x | x | |
USA | 2017 | Seung Hee Choa | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | x | x | x | |
USA | 2017 | Ganesh Valliappan | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | * | * | x | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Luke Botta | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | * | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Donovan Glover | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Samuel Li | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | * | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Kalvin Lam | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Vivek Myers | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2020 | Aaron Serianni | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Jason Dong | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Jack Eichman | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | ! | * | * | * | * | * | ! | * | * | | | * | x | x | x | x | * | x | x | * | x | |
USA | 2018 | Kathy Wu | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | |
USA | 2018 | Liam Im | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Juneseo Lee | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2018 | Lucas Xia | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Kirtan Shah | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | ! | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Kenjiro Tsutsumi | 667 | | * | * | * | * | * | * | * | * | * | * | | | ! | ! | * | x | x | ! | x | x | x | x | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2016 | Ananth Agarwal | 667 | | * | * | * | * | * | * | * | * | * | * | | | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Andrew Liu | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2017 | Minh Vo | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2018 | Ragu Kapoor | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2018 | Johann Pally | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Eric Wang | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Adam Abdalla | 667 | | * | * | * | * | * | * | * | * | * | * | | | x | x | x | x | x | x | x | x | ! | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Maxwell Anderson | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Juefei Cai | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2021 | Jasmine Zhang | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Matthew Jin | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2017 | David Wu | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2019 | Jason Chen | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Andrew Beering | 633 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | x | * | * | * | * | |
USA | 2019 | Viraj Maddur | 633 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2017 | Yang Yue | 633 | | * | * | * | * | * | * | * | * | * | * | | | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | t | |
USA | 2018 | Teja Veeramacheneni | 633 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | x | * | * | x | * | x | |
USA | 2018 | Junu Lee | 633 | | * | * | * | * | * | x | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Jason Ding | 600 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2017 | Danielle Janowicz | 600 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | t | t | |
USA | 2018 | Austin Sun | 600 | | * | * | * | * | * | * | * | * | * | * | | | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | x | * | * | * | x | |
USA | 2019 | Anna Sun | 600 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | t | ! | |
