Final Results: USACO 2012 US Open, Gold Division
Key:
* = Correct
x = Wrong Answer
t = Timeout
c = Didn't Compile
s = Signal (crashed, exceeded memory limits, invalid syscall)
Pre-College Participants:
Country |
Year |
Name |
Score |
    | tied |     | bookshelf |     | subsets |
USA |   2015    | Scott Wu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2014    | Mingda Qiao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR |   2012    | Gennady Korotkevich | 1000 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2014    | Steven Hao | 857 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | * | * | t | * | * | * | * | |
USA |   2013    | Johnny Ho | 824 | | * | * | * | * | x | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | * | * | * | * | * | x | x | x | x | * | * | x | x | x | * | x | * | * | * | |
CHN |   2013    | Ruosong Wang | 802 | | * | x | * | * | x | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | t | * | * | * | * | * | * | * | * | * | |
CHN |   2013    | QiLin Dong | 788 | | * | * | * | x | x | * | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR |   2012    | Vitaliy Herasymiv | 784 | | * | * | * | * | x | * | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | * | * | * | |
BLR |   2013    | Sergey Kulik | 772 | | * | * | x | x | * | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | t | * | * | * | * | * | * | * | * | * | |
CZE |   2013    | Stepan Simsa | 762 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2012    | Sakethnath Are | 759 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | * | s | t | * | * | * | t | s | s | s | s | |
BLR |   2012    | Adam Bardashevich | 758 | | * | x | * | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2012    | Peng Dou | 739 | | * | * | x | x | x | * | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2012    | Leon Lin | 738 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | t | x | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | t | t | t | * | t | * | t | * | t | * | * | * | * | |
USA |   2013    | Kalki Seksaria | 730 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | * | x | x | x | x | * | * | x | * | | | * | * | * | * | * | * | * | * | * | t | t | s | t | * | t | * | t | s | s | s | s | |
USA |   2013    | Daniel Ziegler | 730 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | * | x | x | x | x | t | t | s | t | x | t | x | t | s | s | s | s | |
POL |   2012    | Bartek Dudek | 728 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | s | t | t | t | |
VNM |   2012    | Bao Chiem Duy | 693 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | * | * | * | | | * | * | x | * | * | x | x | t | t | t | t | t | t | x | t | t | t | t | t | t | t | |
ARM |   2012    | Armen Vardanyan | 690 | | * | * | x | x | x | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | | | * | * | * | * | * | * | * | * | * | * | * | t | * | * | * | * | * | s | t | s | s | |
USA |   2012    | Alex Chen | 678 | | * | * | x | t | * | x | x | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | s | * | * | * | * | * | s | s | s | s | |
USA |   2013    | Ray Li | 664 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | x | * | * | x | x | x | x | t | t | * | t | x | t | x | t | * | x | * | * | |
CHN |   2013    | Grace Tsai | 648 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2014    | Jerry Ma | 643 | | * | * | * | * | * | * | * | * | * | * | * | | | * | x | * | * | * | * | x | * | x | * | x | x | x | x | x | * | x | * | | | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | * | t | t | t | t | |
HKG |   2013    | Chun Yin Sampson Lee | 635 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | t | t | * | * | * | * | * | * | * | * | * | |
USA |   2015    | Alexandr Wang | 624 | | * | * | x | x | x | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | * | * | * | * | |
IRN |   2013    | Daniyal Mehrjerdi | 621 | | * | x | * | x | * | x | x | x | x | * | x | | | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2012    | Mitchell Lee | 616 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
UKR |   2012    | Sergey Nagin | 613 | | * | * | x | x | * | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | * | t | t | t | t | |
IRN |   2012    | Alireza Farhadi | 612 | | * | * | * | t | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | * | x | x | x | x | t | t | * | t | x | t | t | x | * | x | * | * | |
BGR |   2013    | Georgi Georgi | 603 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | s | * | s | s | |
VNM |   2013    | Dat Duong | 592 | | * | * | x | x | x | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | t | t | | | * | * | x | * | * | * | x | * | x | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2013    | SeyedHamed Valizadeh | 572 | | * | * | * | * | * | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | x | x | * | * | * | * | * | | | * | * | x | * | * | x | x | x | x | t | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2013    | Yimo Chen | 567 | | * | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | * | x | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2014    | Alex Pei | 546 | | * | * | * | * | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | t | t | t | t | * | t | t | t | t | * | t | * | * | * | |
USA |   2014    | Joshua Brakensiek | 540 | | * | * | * | * | * | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | x | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2013    | Calvin Deng | 526 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | x | x | x | x | * | x | x | x | x | x | * | x | t | | | * | * | x | * | * | x | x | x | x | x | x | s | x | x | x | x | x | s | s | s | s | |
BLR |   2012    | Vladislav Trukhanovich | 522 | | * | x | * | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | t | t | t | t | |
CAN |   2013    | Fan Zhang | 521 | | * | x | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | t | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | s | * | * | * | * | t | s | s | s | s | |
IDN |   2012    | Ahmad Zaky | 514 | | * | x | * | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | t | t | t | * | t | * | t | * | t | * | * | * | * | |
BLR |   2012    | Konstantin Vilchevski | 507 | | * | * | x | x | x | * | * | x | x | x | x | | | * | * | * | * | * | * | * | t | x | x | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | t | * | t | * | t | * | t | * | * | * | * | |
IRN |   2013    | Hooman Hashemi | 501 | | * | x | * | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | * | * | * | * | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | |
CHN |   2012    | Zhengkai Wu | 500 | | * | * | * | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | * | x | x | x | |
CHN |   2012    | Martin Token | 489 | | x | x | * | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | |
IRN |   2013    | Keivan Alizadeh | 485 | | * | s | s | x | * | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | t | t | * | * | t | t | t | * | t | t | t | t | |
CHN |   2015    | Yuetong Wang | 482 | | * | * | * | t | * | * | t | t | t | t | t | | | * | * | * | x | * | * | * | * | * | t | * | * | t | t | t | t | * | t | | | * | * | x | * | * | x | x | x | x | x | x | * | x | x | x | x | x | * | x | * | * | |
UKR |   2013    | Roman Rubanenko | 481 | | * | x | * | x | x | * | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | t | * | t | t | t | t | |
USA |   2013    | Kushal Agarwal | 481 | | * | * | * | t | x | * | t | t | t | t | t | | | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | * | | | * | * | * | * | * | * | * | * | * | t | * | * | t | * | * | * | t | * | * | * | * | |
USA |   2012    | Xiaoyu He | 466 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
CHN |   2014    | Yuguan Chen | 462 | | * | x | * | x | * | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | * | * | t | | | * | * | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | * | x | x | x | |
USA |   2013    | Kensen Shi | 455 | | * | * | x | x | * | x | x | * | x | x | x | | | * | * | * | * | * | x | * | t | t | t | t | x | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | * | * | * | |
IRN |   2012    | Hamed Saleh | 452 | | * | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | * | | | * | * | x | * | * | x | x | x | x | t | t | t | t | t | t | t | t | t | t | t | t | |
IRN |   2013    | Mazraf Ebrahimnejad | 439 | | x | x | x | x | x | * | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | t | t | s | t | * | t | * | t | s | s | s | s | |
GEO |   2014    | Nika Svanidzzze | 437 | | * | * | x | s | * | x | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | * | t | t | t | t | |
UKR |   2013    | Roma Furko | 434 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | * | | | * | * | * | * | * | * | * | * | * | t | * | * | t | * | * | * | t | * | * | * | * | |
CAN |   2013    | Daniel Hui | 430 | | * | * | * | * | x | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | x | t | t | t | t | * | t | | | * | * | x | * | * | x | x | x | x | t | t | t | t | x | t | t | t | t | t | t | t | |
USA |   2012    | Anderson Wang | 416 | | * | x | x | x | * | x | x | x | x | * | x | | | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | t | t | t | t | * | t | t | t | * | t | t | t | t | |
CHN |   2013    | Lei Xu | 397 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | * | x | x | x | |
IRN |   2012    | Majid Farhadi | 389 | | | | | | | | | | | | | | | * | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS |   2013    | Dmitry Gorbunov | 378 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | x | * | * | x | x | x | t | t | t | t | t | x | t | x | t | t | t | t | t | |
USA |   2014    | Stanley Cen | 375 | | * | x | x | x | x | x | x | x | x | * | x | | | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | * | | | * | * | * | * | * | * | t | t | s | t | t | t | t | s | t | t | * | s | t | t | t | |
USA |   2014    | Michael Gao | 371 | | * | x | * | x | x | x | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | x | t | t | t | t | * | t | | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2014    | Rahul Sridhar | 370 | | * | * | * | x | x | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | x | t | t | t | t | * | t | | | * | * | * | * | x | x | x | s | s | x | x | s | s | s | x | s | x | s | x | s | s | |
USA |   2015    | Videh Seksaria | 366 | | * | x | * | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | s | s | s | s | s | s | s | s | s | s | s | s | s | |
BGR |   2012    | Yordan Chaparov | 365 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | t | t | t | s | t | x | x | x | t | s | s | s | s | |
IRN |   2012    | Saeed Ilchi | 365 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | t | t | t | t | t | x | x | x | t | t | t | t | |
AUT |   2012    | Markus Hasenöhrl | 358 | | * | x | * | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | x | * | * | x | t | t | t | s | s | s | s | s | s | s | s | s | s | s | s | |
TWN |   2014    | ChingYun Hsu | 353 | | x | * | x | * | * | x | x | x | x | x | x | | | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | s | t | * | * | * | t | s | * | s | s | |
USA |   2013    | Allan Sadun | 346 | | * | * | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | t | * | * | t | * | * | * | t | * | * | * | * | |
CHN |   2013    | Wexley Neo | 333 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | | |
USA |   2012    | JoseCarlos Vera-Garza | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM |   2012    | Tung Nguyen | 323 | | | | | | | | | | | | | | | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | s | * | s | s | |
USA |   2014    | Sujit Rao | 312 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | t | t | x | t | t | t | t | * | t | | | * | * | x | * | * | x | x | x | x | t | t | * | t | x | t | x | t | * | x | * | * | |
BLR |   2014    | Dima Demidko | 307 | | | | | | | | | | | | | | | * | * | * | x | x | * | x | x | x | * | x | x | x | x | * | * | x | * | | | * | * | * | * | x | x | x | x | x | x | x | * | * | x | x | x | * | x | * | * | * | |
USA |   2014    | Bill Cooperman | 305 | | * | x | * | x | * | x | x | x | x | x | x | | | * | * | * | * | x | * | x | x | x | * | x | x | x | x | * | * | x | * | | | * | * | s | * | s | s | x | s | s | s | s | s | x | s | s | s | x | s | s | s | s | |
USA |   2012    | William Qian | 302 | | * | * | * | * | * | x | x | x | x | x | x | | | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | * | | | * | * | * | * | * | * | t | t | t | s | s | s | s | s | s | s | s | s | s | s | s | |
USA |   2013    | Eric Schneider | 302 | | * | * | * | t | * | * | t | t | t | t | t | | | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | * | | | * | * | * | * | * | x | x | x | x | t | t | x | t | t | t | * | t | t | x | t | t | |
TWN |   2012    | Chia-an Yu | 301 | | * | * | x | x | x | * | * | x | x | x | x | | | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | |
LTU |   2013    | Vladimir Daglis | 299 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2013    | Jeffrey Yan | 295 | | * | * | * | s | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | x | x | t | t | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | |
VNM |   2012    | VietAnh Do | 294 | | | | | | | | | | | | | | | * | * | * | * | x | * | x | x | x | * | x | x | x | x | * | * | x | * | | | * | * | x | * | * | x | x | x | x | x | x | * | x | x | x | x | x | * | x | * | * | |
USA |   2014    | Ryan Jian | 273 | | * | x | * | x | * | x | x | x | x | x | x | | | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | * | | | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | * | t | t | t | t | |
CHN |   2015    | Taoan Huang | 272 | | * | x | x | x | x | x | x | x | x | * | x | | | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | * | | | * | * | x | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2013    | Myung-Geun Chi | 266 | | * | x | * | x | x | * | x | x | x | x | x | | | * | * | * | * | * | * | t | t | x | x | x | x | x | x | x | x | x | x | | | * | * | x | * | * | x | x | x | t | t | t | t | t | t | t | t | t | t | t | t | t | |
AUS |   2012    | Darren Shen | 265 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | t | t | x | t | t | t | t | * | t | | | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2012    | Matthew Arbesfeld | 258 | | * | x | * | * | x | x | x | x | x | x | x | | | * | t | * | x | * | x | t | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
ITA |   2013    | Davide Pallotti | 249 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | t | t | | | * | * | x | * | * | x | x | x | t | t | t | t | t | t | t | t | t | t | t | t | t | |
CZE |   2013    | Vojtech Hlavka | 240 | | * | * | x | x | x | * | * | x | x | x | x | | | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | * | | | * | * | * | * | x | x | x | x | x | t | t | t | x | t | t | t | x | t | x | t | x | |
USA |   2014    | Sreenath Are | 227 | | * | x | * | s | x | x | s | s | s | s | s | | | * | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | * | | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | * | t | t | t | t | |
USA |   2012    | Kesh Shvets | 224 | | * | * | * | * | s | s | s | s | s | s | s | | | * | x | * | s | x | s | s | s | s | * | s | x | s | x | s | s | s | t | | | * | * | x | * | x | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2014    | Douglas Chen | 219 | | * | * | * | x | x | x | x | x | x | x | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | t | | | * | * | * | * | * | t | t | t | t | x | x | x | x | x | x | x | x | x | x | x | x | |
FRA |   2012    | Simon Mauras | 207 | | * | x | * | x | * | x | x | x | x | x | x | | | * | * | x | x | x | x | x | x | x | t | t | x | t | t | t | t | x | t | | | * | * | x | * | * | x | x | x | x | t | t | * | t | x | x | x | t | s | x | s | s | |
ARM |   2012    | Rob Davtyan | 191 | | * | x | * | * | x | x | x | x | x | x | x | | | * | x | * | x | x | x | x | x | x | x | x | x | t | t | t | t | x | t | | | * | * | x | * | * | x | x | x | x | x | x | s | x | x | x | x | x | s | s | s | s | |
KAZ |   2012    | Nurzhan Dyussenaliyev | 156 | | | | | | | | | | | | | | | * | * | * | x | * | * | x | x | x | t | t | t | t | t | t | t | t | t | | | * | * | x | * | * | x | x | x | x | t | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2013    | Nicholas Haliday | 143 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | |
CHN |   2012    | Liang Guanjian | 127 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | x | * | * | x | x | x | x | x | x | * | x | x | x | x | x | * | x | * | * | |
SRB |   2013    | Lazar Milenkovic | 48 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | x | x | x | x | x | x | t | t | s | t | x | x | x | t | s | s | s | s | |
Observers:
Country |
Name |
Score |
    | tied |     | bookshelf |     | subsets |
DEU | Fabian Gundlach | 1000 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ZAF | Bruce Merry | 1000 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | Egor Kulikov | 968 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | * | * | t | * | * | * | * | |
UKR | Yaroslav Tverdokhlib | 879 | | * | * | * | * | * | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM | Dat NguyenThanh | 794 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | * | x | x | x | x | t | t | * | t | x | t | x | t | * | x | * | * | |
THA | Visit Pataranutaporn | 762 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | * | x | x | x | x | t | x | * | t | x | x | x | t | s | x | s | * | |
VNM | Thinh FanVan | 727 | | * | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | Jacob Plachta | 664 | | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | |
CHN | Zechao Shang | 664 | | * | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | s | * | s | s | |
USA | John Nevard | 625 | | * | x | x | x | x | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | t | t | s | t | * | t | * | t | s | * | s | s | |
HKG | PakHay Chan | 571 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | t | * | t | * | * | * | t | t | t | t | |
VNM | VuongLinh Nguyen | 535 | | * | * | x | x | * | x | x | x | x | x | x | | | * | x | * | x | * | * | x | x | x | x | x | x | x | x | x | * | x | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR | Roman Edemskiy | 519 | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | t | t | * | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | Mikhail Mayorov | 517 | | * | * | x | x | x | x | * | x | x | x | x | | | * | * | * | x | x | x | x | * | x | t | * | x | t | t | t | t | x | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
