Final Results: USACO 2012 March Contest, Gold Division
Key:
* = Correct
x = Wrong Answer
t = Timeout
c = Didn't Compile
s = Signal (crashed, exceeded memory limits, invalid syscall)
Pre-College Participants:
Country |
Year |
Name |
Score |
    | banner |     | restack |     | skyscraper |
USA |   2013    | Johnny Ho | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR |   2012    | Gennady Korotkevich | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2013    | LiJie Chen | 922 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | t | * | |
USA |   2014    | Steven Hao | 917 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
POL |   2012    | Bartek Dudek | 900 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2013    | Daniel Ziegler | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | * | | | * | * | * | * | * | * | * | * | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR |   2012    | Adam Bardashevich | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | * | x | * | * | | | * | * | * | * | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2012    | Xiaoyu He | 817 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | * | * | * | * | * | * | * | x | x | |
BLR |   2013    | Sergey Kulik | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS |   2012    | Egor Suvorov | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | * | * | x | x | * | x | x | * | |
CHN |   2015    | Yuetong Wang | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | * | | | * | * | * | * | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2015    | Scott Wu | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | t | t | t | * | * | * | * | t | t | t | |
USA |   2013    | Ray Li | 733 | | * | x | x | * | * | x | x | x | x | * | x | x | x | x | t | t | t | t | t | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2012    | Zhengkai Wu | 683 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2013    | Ruosong Wang | 683 | | * | x | x | x | x | x | x | x | x | x | x | x | t | t | t | t | t | t | t | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BGR |   2012    | Yordan Chaparov | 683 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2013    | Grace Tsai | 667 | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR |   2012    | Sergey Nagin | 656 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | t | t | t | * | * | * | * | * | t | |
HKG |   2013    | Chun Yin Sampson Lee | 650 | | * | * | * | * | * | * | * | * | * | * | * | * | s | * | s | s | t | t | t | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | x | * | * | * | x | x | |
USA |   2013    | Allan Sadun | 617 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | t | t | t | t | x | | | * | * | * | * | * | * | * | * | x | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
GEO |   2014    | Nika Svanidzzze | 617 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2013    | Mazraf Ebrahimnejad | 611 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | * | * | x | * | x | x | x | x | x | x | | | * | * | * | * | t | t | * | * | * | * | * | * | |
IRN |   2013    | Keivan Alizadeh | 600 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2013    | Hooman Hashemi | 600 | | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | * | | | * | * | * | * | * | * | x | x | x | x | | | * | * | * | * | * | * | x | x | x | x | x | x | |
USA |   2015    | Videh Seksaria | 600 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | * | s | s | s | s | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2013    | Pu Chen | 600 | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR |   2013    | Roman Rubanenko | 600 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | * | x | x | x | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2013    | Eric Schneider | 600 | | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | t | t | t | t | x | | | * | * | * | * | * | * | * | * | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2013    | Calvin Deng | 578 | | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | x | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | |
GEO |   2014    | Nika Nadiradze | 567 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU |   2013    | Gavrila Vlad | 567 | | * | * | * | x | * | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | s | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2012    | Martin Token | 567 | | * | * | * | x | * | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2013    | Jeffrey Yan | 567 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | x | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM |   2012    | Huy Tran | 567 | | * | x | x | * | * | x | x | x | x | * | x | x | x | x | x | x | * | x | * | x | | | * | * | * | * | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2012    | Hamed Saleh | 567 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS |   2012    | Max Akhmedov | 567 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | * | * | * | * | * | * | * | * | * | * | | | x | x | x | x | x | x | x | x | x | x | x | x | |
UKR |   2013    | Andrey Mostoviy | 533 | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | t | t | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2014    | Stanley Cen | 533 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | x | * | * | * | x | x | |
USA |   2013    | Kensen Shi | 533 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | x | * | * | * | x | x | |
USA |   2012    | Kesh Shvets | 528 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | x | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | x | x | |
USA |   2013    | Myung-Geun Chi | 511 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | x | | | * | * | * | * | * | * | * | * | x | x | | | * | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2012    | Anderson Wang | 500 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | | | | | | | | | | | | | * | * | * | * | * | * | x | * | * | * | x | x | |
USA |   2014    | Michael Gao | 500 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | * | * | * | * | * | * | * | * | x | x | | | | | | | | | | | | | | | |
ITA |   2013    | Davide Pallotti | 467 | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS |   2012    | Vlad Chabanenko | 467 | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | | | * | x | t | t | t | t | t | t | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
MEX |   2014    | Daniel Talamas | 467 | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2012    | Mitchell Lee | 461 | | * | * | * | * | * | * | s | s | s | s | s | s | s | s | s | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | | | * | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2012    | Alex Chen | 433 | | * | x | x | * | * | x | x | x | x | * | x | x | x | x | t | x | t | t | t | x | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2013    | Kalki Seksaria | 433 | | * | x | x | * | * | x | x | x | x | * | x | x | x | x | t | t | t | t | t | x | | | * | s | s | s | s | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2012    | Saeed Ilchi | 433 | | * | * | * | x | * | * | x | * | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
ZAF |   2012    | Robert Spencer | 433 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | x | x | x | x | x | x | |
CHN |   2012    | Xue Mike | 433 | | * | * | s | x | * | * | * | * | * | x | x | x | x | * | * | x | x | x | x | * | | | * | * | * | * | * | * | * | * | x | x | | | | | | | | | | | | | | | |
USA |   2013    | Kushal Agarwal | 417 | | * | * | x | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2013    | Andrew Cai | 406 | | * | * | x | x | x | x | * | * | x | x | x | x | x | * | t | t | t | t | t | x | | | * | * | * | * | * | * | * | * | x | x | | | * | * | x | x | x | x | x | x | x | x | x | x | |
TWN |   2013    | Hanhan W | 400 | | * | x | x | * | * | x | x | x | x | * | x | x | x | x | x | x | t | t | t | x | | | * | * | * | * | * | * | * | * | * | * | | | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2014    | Jerry Ma | 394 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | * | x | x | x | x | x | t | t | t | t | | | * | * | x | * | x | * | x | x | x | x | x | x | |
USA |   2014    | Sreenath Are | 383 | | * | x | x | x | x | x | t | x | x | t | t | t | t | t | t | t | t | t | t | t | | | * | x | x | x | x | x | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2013    | Yimo Chen | 383 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2013    | Daniyal Mehrjerdi | 383 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | x | x | x | x | x | s | x | s | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2014    | Ryan Jian | 367 | | | | | | | | | | | | | | | | | | | | | | | | * | t | t | t | t | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
LTU |   2013    | Vladimir Daglis | 367 | | | | | | | | | | | | | | | | | | | | | | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR |   2013    | Serhiy Oryshych | 367 | | | | | | | | | | | | | | | | | | | | | | | | * | x | x | x | x | x | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS |   2012    | Denis Kuplyakov | 367 | | * | x | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN |   2013    | Sobhan Miryoosefi | 350 | | * | x | x | x | x | x | x | x | x | x | x | x | t | x | t | t | t | t | t | x | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR |   2012    | Konstantin Vilchevski | 350 | | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | | | | | | | | | | | | | | | * | * | * | * | * | * | x | * | * | * | x | x | |
GEO |   2013    | Alexandr Azizyan | 350 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | t | t | t | t | t | x | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2013    | Nicholas Haliday | 339 | | * | x | x | x | x | * | x | x | x | x | x | x | x | x | x | t | x | t | x | x | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | t | * | |
TWN |   2013    | Fred White | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BGD |   2016    | Dhananjoy Biswas | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR |   2012    | Vitaliy Herasymiv | 333 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SRB |   2012    | Predrag Ilkic | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR |   2014    | Dima Demidko | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM |   2012    | Tung Nguyen | 333 | | x | x | x | x | x | x | x | x | x | x | x | x | t | x | t | t | t | t | t | x | | | x | x | x | x | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
TWN |   2013    | Jeremy Lee | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2012    | JoseCarlos Vera-Garza | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR |   2012    | Vladislav Trukhanovich | 322 | | * | * | * | * | * | * | * | * | x | * | * | * | * | * | t | x | t | t | t | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | t | t | t | t | t | t | t | t | t | t | |
USA |   2014    | Rahul Sridhar | 317 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | x | t | t | t | * | | | | | | | | | | | | | | | * | * | * | x | x | x | x | x | x | x | x | x | |
USA |   2015    | Alexandr Wang | 311 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | * | t | t | t | t | t | t | t | t | t | | | * | x | x | x | x | x | x | x | x | x | x | x | |
DEU |   2012    | Tobias Lenz | 311 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | x | t | t | t | * | | | * | x | x | x | x | x | x | x | x | x | | | * | t | t | t | t | t | t | t | t | t | t | t | |
ROU |   2012    | Stan SerbanAndrei | 306 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | t | * | * | * | * | * | * | * | * | * | * | |
IRN |   2012    | Saman Sami | 306 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | s | * | * | * | * | * | * | * | * | * | * | |
TWN |   2014    | ChingYun Hsu | 300 | | * | * | * | x | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | t | t | t | t | * | * | * | * | t | t | |
YUG |   2013    | Aleksandar Ivanovic | 300 | | * | * | * | x | x | x | x | x | x | x | x | x | t | x | t | x | t | t | t | x | | | | | | | | | | | | | | | * | * | * | t | t | t | * | * | * | * | * | * | |
HRV |   2012    | Ivan Paljak | 289 | | * | x | x | * | * | x | x | x | x | * | x | x | x | x | t | t | t | t | t | x | | | * | * | x | * | * | * | t | t | t | t | | | * | * | t | t | t | t | t | t | t | t | t | t | |
USA |   2012    | Sakethnath Are | 283 | | | | | | | | | | | | | | | | | | | | | | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | x | * | * | * | x | x | |
USA |   2013    | Wenkai Lei | 283 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | * | x | x | x | x | x | x | x | x | x | | | x | t | x | x | x | x | x | x | x | x | t | x | |
CHN |   2015    | Taoan Huang | 278 | | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | * | | | * | x | x | x | x | x | x | x | x | x | | | * | x | x | x | x | x | x | x | x | x | x | x | |
CAN |   2013    | Fan Zhang | 261 | | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | x | x | x | x | x | x | t | t | t | | | * | * | t | t | t | t | * | * | * | * | * | t | |
GEO |   2013    | Tornike Mandzulashvili | 261 | | * | * | x | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | x | | | * | x | x | x | x | x | x | x | x | x | | | * | t | t | t | t | t | t | t | t | t | t | t | |
CHN |   2015    | Jiahao Zhu | 250 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | x | * | * | * | x | x | |
IDN |   2013    | Jonathan Irvin Gunawan | 250 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TWN |   2012    | Chia-an Yu | 244 | | * | x | x | * | * | x | x | x | x | * | x | x | x | x | x | x | * | x | * | x | | | * | x | x | x | x | x | x | x | x | x | | | * | * | t | t | * | * | t | t | t | t | t | t | |
FRA |   2012    | Simon Mauras | 233 | | * | * | x | x | x | x | x | x | x | x | x | x | t | x | t | x | t | t | t | x | | | * | x | x | x | x | x | x | t | t | t | | | * | * | * | * | * | * | x | x | x | x | x | x | |
KOR |   2014    | Yechan Bae | 233 | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | t | * | x | t | | | | | | | | | | | | | | | |
USA |   2012    | Leon Lin | 178 | | * | * | x | x | x | * | * | * | x | x | x | x | x | * | * | t | t | t | t | x | | | * | x | x | x | x | t | t | t | t | t | | | * | t | t | t | t | t | t | t | t | t | t | t | |
TWN |   2013    | Winston Chiang | 167 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | x | x | x | x | x | x | |
DEU |   2012    | Maximilian J | 161 | | * | t | t | t | x | x | x | t | x | t | x | x | t | x | x | x | x | x | x | x | | | * | x | x | x | x | x | x | x | x | x | | | * | * | t | t | t | * | * | t | t | t | t | t | |
USA |   2014    | Alex Pei | 156 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | t | t | t | t | t | t | | | | | | | | | | | | | | | * | s | s | * | * | * | s | s | s | s | s | * | |
MEX |   2013    | Saul Gutierrez | 150 | | * | s | s | x | * | s | s | s | s | x | s | s | s | s | s | x | x | s | x | x | | | * | x | x | x | x | x | x | x | x | x | | | * | * | t | t | t | t | * | t | t | t | t | t | |
USA |   2012    | Marcus Schorow | 144 | | * | * | * | x | x | * | x | * | x | x | x | x | x | x | x | x | t | t | t | x | | | * | x | x | x | x | x | x | x | x | x | | | * | t | t | t | t | t | t | t | t | t | t | t | |
TWN |   2012    | Neko Syndrome | 133 | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | t | t | t | t | t | t | | | x | x | x | x | x | x | x | x | x | x | x | x | |
VNM |   2012    | Bao Chiem Duy | 128 | | * | x | x | * | * | x | x | x | x | * | x | x | t | x | t | t | t | t | t | x | | | * | x | x | x | x | t | t | t | t | t | | | * | t | t | t | t | t | t | t | t | t | t | t | |
KAZ |   2012    | Madi Khamitbekov | 117 | | | | | | | | | | | | | | | | | | | | | | | | * | x | x | s | x | x | s | s | x | s | | | * | t | t | * | t | * | t | t | t | t | t | t | |
CZE |   2013    | Vojtech Hlavka | 106 | | * | * | x | x | x | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | | | | | | | | | | | | | | | * | * | x | x | x | x | x | x | x | x | x | x | |
BRA |   2012    | Marcos Kawakami | 100 | | * | x | x | * | * | x | x | x | x | * | x | x | t | t | t | t | t | t | t | x | | | * | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | |
ZAF |   2013    | Stephen Barnes | 78 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | t | t | t | t | t | x | | | * | x | x | x | x | x | x | x | x | x | | | * | s | s | s | s | s | s | s | s | s | s | s | |
VNM |   2013    | Dat Duong | 78 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | x | x | x | x | x | x | x | x | x | | | * | x | x | x | x | x | x | x | x | x | x | x | |
CAN |   2013    | Daniel Hui | 67 | | * | x | x | * | * | x | x | x | x | * | x | x | t | x | t | t | t | t | t | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ROU |   2012    | Calancea Mihai | 61 | | | | | | | | | | | | | | | | | | | | | | | | * | x | x | x | x | x | x | x | x | x | | | * | t | t | t | t | t | t | t | t | t | t | t | |
UKR |   2013    | Roma Furko | 61 | | | | | | | | | | | | | | | | | | | | | | | | * | x | x | x | x | x | x | x | x | x | | | * | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2014    | Douglas Chen | 50 | | * | * | * | x | x | x | x | x | x | t | t | t | s | s | s | s | s | s | s | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AUS |   2012    | Darren Shen | 44 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | t | t | t | t | t | t | | | | | | | | | | | | | | | * | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2014    | Sujit Rao | 44 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | * | t | t | t | t | t | t | t | t | t | t | t | |
FRA |   2012    | Auguste Olivry | 33 | | | | | | | | | | | | | | | | | | | | | | | | * | s | s | s | s | s | s | s | s | s | | | | | | | | | | | | | | | |
IDN |   2012    | Cakrawishnu Wardhana | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | * | t | t | t | t | t | t | t | t | t | t | t | |
CHN |   2014    | Xu Zou | 17 | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | t | t | t | t | t | t | t | t | t | t | t | t | |
Observers:
Country |
Name |
Score |
    | banner |     | restack |     | skyscraper |
RUS | Mikhail Mayorov | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
ZAF | Bruce Merry | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR | Yaroslav Tverdokhlib | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | Egor Kulikov | 967 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | x | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
THA | Visit Pataranutaporn | 756 | | * | * | * | * | * | * | t | * | t | t | t | t | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | * | * | * | * | * | * | |
LTU | Vytis Banaitis | 717 | | * | * | * | * | * | x | * | x | x | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | x | | | * | * | t | t | t | t | * | * | * | * | t | t | |
GEO | Eldar Bogdanov | 700 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BGD | Nazmul Hasan | 700 | | * | x | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | Michael Druker | 683 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | | | * | * | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Zechao Shang | 683 | | * | x | x | x | x | x | x | x | x | x | x | x | t | x | t | t | t | t | t | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
DEU | Fabian Gundlach | 672 | | * | x | x | * | * | x | x | x | x | * | x | x | x | x | x | x | * | x | * | x | | | * | * | * | * | * | * | * | * | x | x | | | * | * | * | * | * | * | * | * | * | * | x | * | |
VNM | VuongLinh Nguyen | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | x | x | x | x | x | x | x | x | x | x | x | x | |
HKG | Jeffrey Hon | 633 | | * | * | * | * | * | * | * | * | * | * | * | * | t | * | t | t | t | t | t | * | | | * | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Bai Ge | 617 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | t | x | t | x | t | * | | | * | x | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
