Final Results: USACO 2021 January Contest, Platinum
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
Country |
Year |
Name |
Score |
| Problem 1 | | Problem 2 | | Problem 3 |
CHN | 2023 | Jiahao Huang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Lingyu Jiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Sijin Peng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2022 | Thomas Gu | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | * | * | * | * | * | * | * | * | x | x | * | x | x | x | * | |
USA | 2023 | Hankai Zhang | 850 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | 2021 | Richard Qi | 850 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | 2025 | Rain Jiang | 850 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | |
CHN | 2023 | Jiangqi Dai | 850 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | 2021 | David Hu | 850 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | |
TWN | 2022 | Elliot Liu | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | MingYang Deng | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | |
CHN | 2022 | Xiaoman Ding | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | |
CHN | 2022 | Kai Luo | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | |
HRV | 2022 | Dorijan Lendvaj | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | 2022 | Allen Pei | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | t | t | t | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | |
CHN | 2022 | Kuowen Chen | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | |
Pre-College Participants (USA only):
Country |
Year |
Name |
Score |
| Problem 1 | | Problem 2 | | Problem 3 |
USA | 2023 | Hankai Zhang | 850 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | 2021 | Richard Qi | 850 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | 2025 | Rain Jiang | 850 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | 2021 | David Hu | 850 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | 2021 | Haojing Zhang | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA | 2022 | Timothy Feng | 733 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | t | t | t | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | |
USA | 2022 | Edward Chen | 700 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA | 2022 | Runqian Wang | 683 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA | 2021 | Kyoungwan Woo | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | |
USA | 2022 | Daniel Guan | 600 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | |
USA | 2021 | Timothy Qian | 600 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | e | e | e | e | e | e | e | e | e | e | e | e | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | |
USA | 2022 | Kyle Fu | 600 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | x | x | x | * | * | * | * | * | * | t | t | t | t | t | x | t | x | t | |
USA | 2022 | Shiva Oswal | 600 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | |
Observers:
Country |
Name |
Score |
| Problem 1 | | Problem 2 | | Problem 3 |
NLD | Erik-Jan Krijgsman | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR | JeYeon Si | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
POL | Mateusz Radecki | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | Andrew He | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR | Jaehyun Koo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | Kevin Sun | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | Maksim Gorokhovskii | 900 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | t | * | * | * | t | |
MYS | Zi Song Yeoh | 800 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | Jay Leeds | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | t | t | t | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | |
LTU | Tautvydas Jasiūnas | 700 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
KOR | Sunggwan Park | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | |
TWN | Hank Sheng | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | Ethan Morgan | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | |
CAN | Eric Hu | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | |
KOR | Seunghyun Joe | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | |
JPN | Chtholly Nota Seniorious | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | |