Final Results: USACO 2012 January Contest, Gold Division
Key:
* = Correct
x = Wrong Answer
t = Timeout
c = Didn't Compile
s = Signal (crashed, exceeded memory limits, invalid syscall)
Pre-College Participants:
Country |
Year |
Name |
Score |
| combos | | cowrun | | alliance |
USA | 2015 | Scott Wu | 967 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR | 2012 | Gennady Korotkevich | 967 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2013 | Johnny Ho | 967 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | t | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2012 | Alex Chen | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | s | s | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR | 2013 | Sergey Kulik | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | t | t | * | * | * | t | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2015 | Yuetong Wang | 800 | | * | * | * | x | * | x | * | * | x | x | | | * | x | * | * | * | * | * | * | * | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2013 | Wang Ruosong | 800 | | * | * | * | * | * | * | * | * | * | * | | | * | x | s | * | * | s | s | * | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | 2012 | Ivan Lakhtanov | 800 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | t | t | * | t | * | t | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | 2013 | SeyedHamed Valizadeh | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2012 | Martin Token | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | * | t | * | * | t | * | * | * | * | | | * | * | * | * | x | x | * | x | x | * | x | x | |
UKR | 2012 | Sergey Nagin | 739 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | * | * | * | * | * | * | x | | | * | * | * | * | x | * | x | x | x | x | x | x | |
IRN | 2013 | Daniyal Mehrjerdi | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2013 | Yimo Chen | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | 2012 | Alireza Farhadi | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | * | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2012 | Zhengkai Wu | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | t | x | * | t | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2013 | Daniel Ziegler | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2013 | Lei Xu | 711 | | * | * | * | * | * | * | * | * | * | * | | | * | * | t | * | * | t | * | * | * | * | | | * | * | x | * | x | * | x | x | x | x | x | x | |
VNM | 2012 | Huy Tran | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | 2012 | Egor Suvorov | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | s | s | s | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BGR | 2012 | Rumen Hristov | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR | 2012 | Adam Bardashevich | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | s | s | s | s | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2013 | LiJie Chen | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2014 | Joshua Brakensiek | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2013 | Calvin Deng | 633 | | * | x | x | x | x | x | x | x | x | x | | | * | x | * | * | * | * | * | * | * | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2013 | Kalki Seksaria | 633 | | * | * | * | * | * | t | t | t | t | t | | | * | x | t | * | * | t | * | t | t | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2013 | Ray Li | 633 | | * | x | * | * | x | x | s | x | s | s | | | * | x | t | * | * | t | * | * | * | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2012 | Xiaoyu He | 567 | | * | * | x | x | * | x | * | * | * | x | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2013 | Gavrila Vlad | 556 | | * | * | * | * | * | * | * | * | * | * | | | * | x | t | * | * | t | t | * | * | x | | | * | * | x | x | x | x | x | x | x | x | x | x | |
USA | 2012 | Mitchell Lee | 500 | | * | * | * | * | s | s | s | s | s | s | | | * | x | s | s | s | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR | 2013 | Vlad Sobin | 500 | | * | * | * | * | t | t | t | t | t | t | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR | 2013 | Roman Rubanenko | 483 | | * | * | * | * | t | t | t | t | t | t | | | * | x | * | * | * | * | * | * | * | x | | | * | * | * | t | t | t | t | t | t | t | t | t | |
BGR | 2012 | Yordan Chaparov | 467 | | * | * | x | x | x | x | x | x | x | x | | | * | x | x | x | x | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2012 | Calancea Mihai | 467 | | * | * | * | * | s | s | s | s | s | s | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | 2012 | Hamed Saleh | 467 | | * | * | x | x | x | x | x | x | x | x | | | * | x | x | t | t | * | x | t | x | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | 2012 | MohammadReza Maleki | 433 | | * | x | x | x | t | t | t | t | t | t | | | * | x | x | x | * | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
MEX | 2013 | Saul Gutierrez | 422 | | * | * | * | * | * | * | * | * | * | * | | | * | x | s | s | s | s | s | s | s | s | | | * | * | x | s | s | x | x | x | x | x | s | s | |
CHN | 2014 | Nanxin Chen | 422 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | x | * | x | x | x | x | x | x | x | x | x | |
USA | 2013 | Eric Schneider | 400 | | * | x | x | x | x | x | x | x | x | x | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | 2012 | Majid Farhadi | 367 | | | | | | | | | | | | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BGD | 2016 | Dhananjoy Biswas | 367 | | | | | | | | | | | | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | 2012 | Saman Sami | 367 | | x | x | x | x | x | x | x | x | x | x | | | * | x | t | t | t | t | t | t | t | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2012 | JoseCarlos Vera-Garza | 367 | | | | | | | | | | | | | | * | x | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | 2013 | Mazraf Ebrahimnejad | 367 | | * | x | x | x | x | x | t | x | t | x | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | 2013 | Keivan Alizadeh | 367 | | * | x | x | x | x | x | t | t | t | t | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
KAZ | 2012 | Madi Khamitbekov | 361 | | * | * | * | * | t | t | t | t | t | t | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | t | * | t | * | * | * | t | t | t | |
POL | 2012 | Bartek Dudek | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR | 2015 | Pavel Kalinnikov | 333 | | | | | | | | | | | | | | s | x | s | x | s | s | s | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2012 | Kesh Shvets | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
GEO | 2013 | Zura Isakadze | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2012 | Yu Daer | 333 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | | | | | |
UKR | 2014 | Andrey Mostoviy | 300 | | * | x | x | x | x | x | x | x | x | x | | | * | x | * | * | * | * | * | * | * | x | | | | | | | | | | | | | | | |
TWN | 2012 | Neko Syndrome | 267 | | * | * | * | * | * | * | s | t | s | s | | | * | x | x | x | x | x | * | x | x | x | | | | | | | | | | | | | | | |
BLR | 2012 | Alexey Subach | 267 | | | | | | | | | | | | | | * | x | * | * | * | * | * | * | * | x | | | | | | | | | | | | | | | |
VNM | 2012 | Bao Chiem Duy | 256 | | * | x | * | x | x | x | t | t | t | t | | | * | x | * | x | x | * | x | x | * | x | | | * | * | x | x | x | x | x | x | x | x | x | x | |
DEU | 2012 | Tobias Lenz | 250 | | * | * | * | * | t | t | s | s | s | s | | | * | x | t | t | s | t | s | s | t | s | | | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | 2012 | Anderson Wang | 233 | | x | x | x | x | x | x | x | x | x | x | | | * | x | * | * | * | * | * | t | * | x | | | | | | | | | | | | | | | |
USA | 2013 | Kensen Shi | 228 | | * | * | * | * | x | t | t | t | t | t | | | * | x | x | x | x | * | x | x | x | x | | | * | x | x | x | x | x | x | x | x | x | x | x | |
USA | 2012 | Leon Lin | 217 | | | | | | | | | | | | | | * | x | * | x | x | * | x | x | * | x | | | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | 2014 | Alex Pei | 200 | | * | * | * | * | x | x | x | x | x | x | | | * | x | x | x | x | * | x | x | x | x | | | | | | | | | | | | | | | |
CAN | 2013 | Fan Zhang | 189 | | * | * | * | x | x | x | t | x | t | t | | | * | x | x | x | x | x | x | x | x | x | | | * | * | x | t | x | x | x | x | x | x | x | x | |
RUS | 2012 | Denis Kuplyakov | 183 | | * | * | x | x | x | x | x | x | x | x | | | * | x | s | s | s | s | s | s | s | s | | | * | * | * | t | t | t | t | t | t | t | t | t | |
USA | 2014 | Sujit Rao | 167 | | * | * | * | t | t | t | t | t | t | t | | | * | x | x | x | x | * | x | x | x | x | | | | | | | | | | | | | | | |
USA | 2014 | Steven Hao | 167 | | * | * | * | t | t | t | t | t | t | t | | | * | x | x | x | x | * | x | x | x | x | | | | | | | | | | | | | | | |
USA | 2012 | Albert Wu | 161 | | * | * | * | t | s | s | s | s | s | s | | | * | x | x | x | x | x | x | x | x | x | | | * | x | x | s | x | x | x | x | x | x | s | s | |
USA | 2014 | Michael Gao | 150 | | * | x | x | x | x | x | x | x | x | x | | | * | x | t | t | t | t | t | t | t | t | | | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | 2012 | Sakethnath Are | 150 | | | | | | | | | | | | | | * | x | x | x | * | x | x | x | x | x | | | * | * | * | x | x | x | x | x | x | x | x | x | |
IDN | 2013 | Jonathan Irvin Gunawan | 150 | | * | x | * | x | x | x | x | x | x | x | | | | | | | | | | | | | | | * | * | * | t | t | t | t | t | t | t | t | t | |
UKR | 2013 | Roma Furko | 133 | | * | * | * | * | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
UKR | 2013 | Serhiy Oryshych | 133 | | * | * | * | x | x | x | x | x | x | x | | | * | x | t | t | t | t | t | t | t | t | | | | | | | | | | | | | | | |
USA | 2013 | Myung-Geun Chi | 122 | | * | x | x | x | x | x | x | x | x | x | | | * | x | x | x | x | x | x | x | x | x | | | * | * | x | x | x | x | x | x | x | x | x | x | |
EST | 2012 | Jaagup Repän | 111 | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | x | x | * | x | x | x | x | x | x | |
GEO | 2014 | Nika Svanidzzze | 67 | | * | x | * | x | x | x | t | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
USA | 2014 | Sreenath Are | 67 | | * | x | * | t | t | t | s | t | s | s | | | | | | | | | | | | | | | | | | | | | | | | | | | |
USA | 2012 | Marcus Schorow | 0 | | x | x | x | x | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Observers:
Country |
Name |
Score |
| combos | | cowrun | | alliance |
POL | Adam Karczmarz | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
DEU | Thomas Fersch | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR | Yaroslav Tverdokhlib | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Bai Ge | 967 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM | VuongLinh Nguyen | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | s | s | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
HRV | Lovro Puzar | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | * | * | * | * | * | * | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BGD | Nazmul Hasan | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | * | * | t | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | Jacob Plachta | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | s | * | * | s | * | * | s | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR | Ivan Zdomsky | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | t | t | * | * | * | t | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR | Eugene Gritskevich | 800 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | t | t | * | t | * | t | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
ZAF | Bruce Merry | 767 | | * | * | * | s | x | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM | NguyenTS Nguyen | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | * | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IDN | Petrus Risan | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | Saeed Ilchi | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | * | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR | Aleksey Ropan | 733 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
KAZ | Azizkhan Almakhan | 717 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | * | * | * | t | x | x | x | | | * | * | * | s | s | * | * | * | * | * | * | s | |
RUS | Egor Kulikov | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
GEO | Eldar Bogdanov | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IDN | Suhendry Effendy | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | s | s | s | s | s | s | s | s | | | * | * | * | * | * | * | * | * | * | * | * | * | |
DEU | Fabian Gundlach | 683 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | * | * | * | * | * | * | x | | | * | * | * | x | x | x | x | x | x | x | x | x | |
ITA | Luca Wehrstedt | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Qu Peng | 567 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | * | * | t | * | * | | | | | | | | | | | | | | | |
CHN | Zechao Shang | 517 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | * | x | x | x | x | | | * | * | * | x | x | x | x | x | x | x | x | x | |
USA | Anand Oza | 489 | | * | x | x | x | x | x | x | x | x | x | | | * | x | * | * | * | * | * | t | * | x | | | * | * | * | x | x | * | * | * | * | * | x | x | |
POL | Pawel Pajak | 467 | | * | * | x | x | x | x | x | x | x | x | | | * | x | x | x | * | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
UKR | Roman Edemskiy | 422 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | x | x | x | x | x | x | x | x | x | x | |
LVA | Anatolijs Gorbunovs | 411 | | * | * | x | x | x | x | x | x | x | x | | | * | x | * | * | * | * | * | t | * | x | | | * | * | * | x | x | * | x | x | x | x | x | x | |
IDN | Bagus SetoWiguno | 400 | | * | t | * | t | t | t | t | t | t | t | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Kong Linghang | 400 | | | | | | | | | | | | | | * | x | x | x | x | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Thomas Qian | 400 | | * | x | x | x | x | x | x | x | x | x | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
POL | Przemysaw Derengowski | 333 | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Bo You | 333 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DOM | Carlos Joa | 333 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CHN | Chi Zhang | 328 | | * | * | * | * | x | s | s | s | s | s | | | | | | | | | | | | | | | * | * | * | * | t | * | * | t | * | t | t | t | |
BGR | Momchil Ivanov | 278 | | * | x | * | x | x | x | * | x | * | * | | | | | | | | | | | | | | | * | * | x | * | x | * | x | x | x | x | x | x | |
MEX | Pablo Aguilar | 233 | | * | * | * | * | * | * | s | * | s | s | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CHN | Liqian Feng | 200 | | * | * | * | * | * | * | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VNM | Thinh FanVan | 189 | | * | * | x | x | x | x | x | x | x | * | | | * | x | x | x | x | x | x | x | x | x | | | * | x | * | x | x | x | x | x | x | x | x | x | |
USA | Nils Molina | 133 | | * | * | * | * | x | x | x | x | x | x | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SGP | Shen Chuanqi | 122 | | | | | | | | | | | | | | * | x | x | x | * | x | x | x | x | x | | | * | * | x | x | x | x | x | x | x | x | x | x | |
CHN | Tao Jiang | 117 | | | | | | | | | | | | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | t | t | t | t | t | t | t | t | t | |
CAN | Michael Druker | 56 | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | x | x | x | x | x | x | x | x | x | x | |
IDN | Teddy BudionoHermawan | 56 | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | s | s | s | s | s | s | s | s | s | s | |
BLR | Sergey Nichiporchik | 56 | | | | | | | | | | | | | | | | | | | | | | | | | | * | * | x | x | x | x | x | x | x | x | x | x | |
USA | Benjamin Mehne | 33 | | | | | | | | | | | | | | * | x | t | t | t | t | t | t | t | t | | | | | | | | | | | | | | | |