65;6800;1c
Contest Results
Final Results: USACO 2025 February Contest, Platinum
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List, Certified):
Country |
Year |
Name |
Score |
    | Problem 1 |     | Problem 2 |     | Problem 3 |
USA |   2025    | Rain Jiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2025    | Rohin Garg | 796 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | * | t | * | * | t | t | t | * | t | t | t | * | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2026    | Alexander Wang | 772 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | |
ROU |   2027    | Andrei Iorgulescu | 759 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | x | * | x | * | * | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2025    | Brian Xue | 741 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | * | t | * | * | x | x | x | x | x | x | x | t | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2026    | Andrew Zhang | 704 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | t | t | t | t | t | t | t | t | t | t | * | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2025    | Bing-Dong Liu | 704 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU |   2027    | Roland Petrean | 685 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | ! | * | x | x | x | x | ! | ! | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2026    | Haorui Zhao | 685 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2026    | Zirui Wang | 685 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Pre-College Participants (USA only, Certified):
Country |
Year |
Name |
Score |
    | Problem 1 |     | Problem 2 |     | Problem 3 |
USA |   2025    | Rain Jiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2025    | Rohin Garg | 796 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | * | t | * | * | t | t | t | * | t | t | t | * | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2026    | Alexander Wang | 772 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | |
USA |   2025    | Brian Xue | 741 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | * | t | * | * | x | x | x | x | x | x | x | t | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2026    | Andrew Zhang | 704 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | t | t | t | t | t | t | t | t | t | t | * | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2025    | Bing-Dong Liu | 704 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2026    | Haorui Zhao | 685 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2026    | Zirui Wang | 685 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2025    | Eric Hsu | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | t | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2026    | Kaicheng Frank Yang | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | ! | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Observers and Non-Certified Results:
Country |
Name |
Score |
    | Problem 1 |     | Problem 2 |     | Problem 3 |
CAN | Kevin Sun | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Muda Pei | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ISR | Daniel Weber | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Shaojia Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Bowen Jiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Zixuan Qiu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Suyi Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Yichen Peng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | YiXuan Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | Andrew He | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Mingkai Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |