Final Results: USACO 2020 February Contest, Platinum
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants:
Country |
Year |
Name |
Score |
| deleg | | triangles | | help |
USA | 2021 | Kevin Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Yichen Huang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Yu Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2022 | Kai Luo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Xin Zhou | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Lingyu Jiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Yixuan Xu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Misaka Mikoto | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | 2020 | Shayan Pardis | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Sijin Peng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Bowei Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | William Lin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Ji Li | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | MingYang Deng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2023 | Tingqiang Xu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Chengyuan Luo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
HKG | 2021 | Harris Leung | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | 2020 | Ildar Gainullin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2020 | Alexa Tudose | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Zhuorui Ye | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Mingrun Jiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Yuyang Zhou | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Sunli Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Junyu Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | QiuShi Lv | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | 2021 | Ali Safari | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Pre-College Participants (USA only):
Country |
Year |
Name |
Score |
| deleg | | triangles | | help |
USA | 2021 | Kevin Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | William Lin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2024 | Rain Jiang | 917 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | |
USA | 2022 | Kyle Fu | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | ! | ! | ! | ! | ! | ! | ! | ! | |
USA | 2020 | Rahul Mittal | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | ! | ! | ! | ! | ! | ! | ! | ! | |
USA | 2020 | Walden Yan | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | |
USA | 2022 | Nathan Wang | 789 | | * | * | * | * | * | * | * | * | * | x | x | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | t | |
USA | 2021 | Richard Qi | 771 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | |
USA | 2022 | Xinyang Chen | 771 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | |
USA | 2021 | David Hu | 771 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | x | x | x | ! | ! | ! | ! | ! | ! | ! | ! | |
Observers:
Country |
Name |
Score |
| deleg | | triangles | | help |
LTU | Karolis Kusas | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR | Yahor Dubovik | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ZAF | Bruce Merry | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Han Li | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Leping Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IND | Jatin Yadav | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
JPN | Natsugiri Natsugiri | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | RuoFan Sun | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Junchi Zuo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR | Jaehyun Koo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
HKG | Anson Ho | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Zhong Zi Qian | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR | JeYeon Si | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | Andrew He | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
BRA | Tiago Goncalves | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |