Final Results: USACO 2019 February Contest, Silver
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
Country |
Year |
Name |
Score |
    | herding |     | paintbarn |     | revegetate |
CHN |   2020    | Tian Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Siji Xiao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Zhaoxiang Jiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
KGZ |   2022    | Daniyar Beyshekeev | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2024    | HongYi Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | John Alexander | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | 包 航 | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Justin Zhao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Junkai Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Zimu Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Xizeng Shan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Wuwei Yuan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
HRV |   2019    | Leon Jurić | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Justin Choi | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Carl Meng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR |   2022    | Dasha Gnedko | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
FRA |   2022    | Alice Tosel | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
FIN |   2019    | Akseli Jussinmäki | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Yaroslav Akhramenko | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Ziqi Yang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS |   2021    | Mark Kanafeev | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN |   2020    | Junyi Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
TWN |   2019    | Tommy Chiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Nian Heng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU |   2021    | Mircea Donciu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
HKG |   2020    | Gaurav Arya | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | 浩然 揭· | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Dandan Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
AUS |   2019    | Timmy Yao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN |   2019    | Sunny Lan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR |   2019    | Andrey Lukashevich | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Jianxiang Jin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Yuwei Zhong | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Chen Xingyu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Jiwen Luo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Fan Yijie | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2019    | Zhuang He | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR |   2019    | Dohyung Kim | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Kairui Wen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Jiahua Liang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
ITA |   2018    | Simone Moretti | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2024    | Dennis Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2020    | Justin Yu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Kevin Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Jianyao Luo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Tianyi Zhu | 972 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
BLR |   2022    | Daniel Zabavskiy | 944 | | * | x | * | * | * | * | * | x | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
IND |   2021    | Romelu Lukaku | 944 | | * | * | * | * | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS |   2022    | Vova Averenkov | 917 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
POL |   2021    | Karol Furmanek | 917 | | * | * | * | * | * | * | x | * | * | x | * | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN |   2019    | Joon Song | 917 | | * | * | * | x | * | * | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
POL |   2019    | Kamil Jonak | 917 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2024    | Larry Xing | 917 | | * | * | * | * | x | * | * | x | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
GBR |   2020    | Euan Ong | 917 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Elaine Zhai | 889 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2019    | Alwin Peng | 889 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
CHN |   2020    | Zhaochen Yu | 889 | | * | * | * | * | * | * | * | * | * | ! | ! | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2022    | Michael Wei | 889 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2021    | Alex Zhai | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Li Zhou | 861 | | * | * | x | x | x | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Cindy Wang | 839 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2019    | Rui-Jie Fang | 833 | | * | t | * | * | * | * | t | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Xingyu Chen | 833 | | * | x | * | * | * | * | x | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2019    | Brandon Chen | 828 | | * | * | * | * | * | * | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | | | * | * | * | * | t | * | t | t | * | * | x | * | |
USA |   2019    | Emma Qin | 811 | | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2020    | Rohit Vemuri | 811 | | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
CHN |   2019    | Yiran Sun | 806 | | * | * | * | x | * | x | x | * | * | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2021    | Raghav Ramanujam | 800 | | * | x | * | * | * | * | x | * | * | x | x | x | | | * | * | * | * | * | * | * | * | * | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
ROU |   2021    | Dalsa Festan | 778 | | * | * | * | x | * | * | x | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Sreyas Adiraju | 778 | | * | * | x | * | x | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
BGD |   2022    | Shafin Ahmed | 778 | | * | x | * | x | * | x | x | * | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2019    | Tony Shao | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU |   2021    | Stefan Creasta | 767 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2020    | Eric Chen | 767 | | * | t | * | * | * | * | t | * | t | t | t | t | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2019    | Caleb Park | 761 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | t | |
USA |   2019    | Satvik Katla | 756 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2022    | Jarvis Xie | 756 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2020    | Melody Ruth | 756 | | * | * | * | x | * | * | x | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | x | |
USA |   2020    | Vincent Lim | 756 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2022    | Yifan Ma | 756 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2023    | Max Xu | 750 | | * | * | * | * | * | * | x | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | t | x | * | |
USA |   2020    | Rhythm Garg | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | t | t | * | * | x | * | |
KGZ |   2022    | Daniyar Beyshekeev | 750 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Justin Ji | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | * | * | |
BLR |   2020    | Fedor Tsupko | 750 | | * | t | * | x | x | t | t | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2023    | Chenxi Jin | 750 | | * | t | * | x | * | * | t | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | t | |
Pre-College Participants (USA only):
Country |
Year |
Name |
Score |
    | herding |     | paintbarn |     | revegetate |
USA |   2022    | John Alexander | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Justin Choi | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Yaroslav Akhramenko | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Jiahua Liang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2020    | Justin Yu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Kevin Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2024    | Larry Xing | 917 | | * | * | * | * | x | * | * | x | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2021    | Elaine Zhai | 889 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2019    | Alwin Peng | 889 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2022    | Michael Wei | 889 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2021    | Alex Zhai | 867 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Cindy Wang | 839 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2019    | Rui-Jie Fang | 833 | | * | t | * | * | * | * | t | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2019    | Brandon Chen | 828 | | * | * | * | * | * | * | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | | | * | * | * | * | t | * | t | t | * | * | x | * | |
USA |   2019    | Emma Qin | 811 | | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2020    | Rohit Vemuri | 811 | | * | * | * | * | * | x | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2021    | Raghav Ramanujam | 800 | | * | x | * | * | * | * | x | * | * | x | x | x | | | * | * | * | * | * | * | * | * | * | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2021    | Sreyas Adiraju | 778 | | * | * | x | * | x | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2020    | Eric Chen | 767 | | * | t | * | * | * | * | t | * | t | t | t | t | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2019    | Caleb Park | 761 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | t | |
USA |   2019    | Satvik Katla | 756 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2022    | Jarvis Xie | 756 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2020    | Melody Ruth | 756 | | * | * | * | x | * | * | x | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | x | |
USA |   2020    | Vincent Lim | 756 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2022    | Yifan Ma | 756 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | x | * | |
USA |   2023    | Max Xu | 750 | | * | * | * | * | * | * | x | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | t | x | * | |
USA |   2020    | Rhythm Garg | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | t | t | * | * | x | * | |
USA |   2022    | Justin Ji | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | * | * | |
USA |   2023    | Chenxi Jin | 750 | | * | t | * | x | * | * | t | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | t | |
Observers:
Country |
Name |
Score |
    | herding |     | paintbarn |     | revegetate |
USA | Ryu Lamperouge | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
POL | Jasiek Strzeszynski | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Zihan Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Jiazhou Lu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | Andrew Guo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Arthur Zhou | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
SGP | Ee Xuan Chong | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | Scott Johnson | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 时平 胡 | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Yahan Xie | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | Alexandru Lungu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
AUS | Yong See Foo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Yuelin Li | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Alan Lin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Barry Lee | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM | Hoang DT Minh | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
POL | Paweł Mroziuk | 944 | | * | * | x | * | x | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
POL | Andrzej Gwiazda | 944 | | * | * | x | * | x | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
COL | Yeferson Gaitan Gomez | 917 | | * | * | * | x | * | x | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Jason Lan | 917 | | * | * | * | * | * | * | x | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | * | * | x | * | |
AUS | Michelle Chen | 833 | | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Tianning Zhai | 750 | | * | x | x | x | * | x | x | * | x | x | * | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | |