Final Results: USACO 2019 February Contest, Gold
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
Country |
Year |
Name |
Score |
    | cowland |     | dishes |     | paintbarn |
CHN |   2024    | Dennis Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Nian Heng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Yuwei Zhong | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2019    | Zhuang He | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Yuanze Xia | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Kairui Wen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
SGP |   2022    | Ryan See | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Siji Xiao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Zhaoxiang Jiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
BLR |   2019    | Andrey Lukashevich | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Junkai Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | 包 航 | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Ressed Daze | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Yifan Zhou | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Haoran Huan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
HRV |   2022    | Dorijan Lendvaj | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Justin Zhao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2024    | HongYi Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Wuwei Yuan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2022    | Dandan Gu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Xizeng Shan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Jianyao Luo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Aining Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | 孔 伯铭 | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Zimu Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2021    | Sarah Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Ziao Tang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2020    | Abhinav Dusi | 952 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | * | * | * | * | * | * | t | |
TWN |   2019    | Tommy Chiang | 929 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | * | * | x | * | * | * | * | * | * | * | |
CHN |   2020    | 程 韦伯 | 905 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | x | * | x | x | x | * | * | * | * | |
KOR |   2020    | Donghyun Koh | 905 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | x | * | x | x | * | * | * | * | |
CAN |   2019    | Henry Tang | 881 | | * | * | * | * | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2020    | Ryan Yang | 881 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | * | * | * | * | * | * | * | |
USA |   2020    | Aryaman Arora | 833 | | * | * | * | * | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | x | * | x | * | x | * | * | * | * | |
USA |   2020    | Arnav Rastogi | 829 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | x | * | * | x | x | * | * | * | * | |
USA |   2020    | Maxwell Liu | 810 | | * | * | * | * | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | t | * | t | * | t | t | * | * | * | * | * | * | * | |
USA |   2020    | Satwik Misra | 786 | | * | * | * | * | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | x | x | * | x | * | * | * | * | |
USA |   2018    | Sumer Sao | 762 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | * | x | x | x | x | t | x | x | * | t | |
USA |   2021    | Xinyu Liu | 762 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | x | x | x | x | x | x | x | x | x | |
SYR |   2019    | Moussa Syoufi | 762 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | x | x | x | x | x | * | * | |
USA |   2021    | Ayush Suresh | 762 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | * | x | x | x | x | x | x | x | * | x | |
CHN |   2020    | Jiahe Yan | 752 | | * | * | * | ! | ! | ! | ! | ! | * | * | ! | ! | ! | ! | | | * | * | * | * | * | x | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2020    | Janice Yang | 752 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | t | t | t | t | t | t | | | * | * | * | * | * | * | x | * | x | * | * | * | * | * | |
USA |   2022    | Conor Kennedy | 738 | | * | * | t | t | t | t | t | t | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | * | * | * | * | * | * | * | |
IND |   2020    | Bharat Goyal | 738 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | * | x | x | x | x | x | x | x | x | x | |
USA |   2020    | Victor Shen | 690 | | * | t | t | t | t | t | t | t | x | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN |   2021    | Cheng Li | 690 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | |
ARM |   2020    | Davit Margaryan | 676 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | x | * | * | * | * | * | * | * | * | * | |
CHN |   2020    | Zhiming Wang | 667 | | | | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Alan Lin | 667 | | * | * | * | t | t | t | t | t | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | * | x | * | x | x | * | * | * | * | |
USA |   2019    | Justin Wang | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | |
ROU |   2020    | Florin Sabau | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
BLR |   2020    | Andrey Daletsky | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
CAN |   2020    | Junyi Wang | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
BLR |   2020    | Yulia Drozdova | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
CHN |   2022    | Carl Meng | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |
KOR |   2019    | Younghun Roh | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
UKR |   2021    | Tihon Hryshechkin | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
CHN |   2020    | 泓铭 舒 | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
RUS |   2020    | Insaf Khairullin | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
BLR |   2019    | Egor Levankov | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
USA |   2020    | Suhas Kotha | 657 | | * | * | * | t | * | t | t | t | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | x | | | * | x | * | * | x | * | x | x | * | * | * | * | * | x | |
USA |   2022    | Tongyu Lu | 657 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2019    | Shruti Basu | 652 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | x | * | x | * | * | * | * | * | |
Pre-College Participants (USA only):
Country |
Year |
Name |
Score |
    | cowland |     | dishes |     | paintbarn |
USA |   2021    | Sarah Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2020    | Abhinav Dusi | 952 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | * | * | * | * | * | * | t | |
USA |   2020    | Ryan Yang | 881 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | x | x | * | * | * | * | * | * | * | |
USA |   2020    | Aryaman Arora | 833 | | * | * | * | * | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | x | * | x | * | x | * | * | * | * | |
USA |   2020    | Arnav Rastogi | 829 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | x | * | * | x | x | * | * | * | * | |
USA |   2020    | Maxwell Liu | 810 | | * | * | * | * | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | t | * | t | * | t | t | * | * | * | * | * | * | * | |
USA |   2020    | Satwik Misra | 786 | | * | * | * | * | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | x | x | * | x | * | * | * | * | |
USA |   2018    | Sumer Sao | 762 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | * | x | x | x | x | t | x | x | * | t | |
USA |   2021    | Xinyu Liu | 762 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | x | x | x | x | x | x | x | x | x | |
USA |   2021    | Ayush Suresh | 762 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | * | x | x | x | x | x | x | x | * | x | |
USA |   2020    | Janice Yang | 752 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | t | t | t | t | t | t | | | * | * | * | * | * | * | x | * | x | * | * | * | * | * | |
USA |   2022    | Conor Kennedy | 738 | | * | * | t | t | t | t | t | t | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | * | * | * | * | * | * | * | |
USA |   2020    | Victor Shen | 690 | | * | t | t | t | t | t | t | t | x | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA |   2022    | Alan Lin | 667 | | * | * | * | t | t | t | t | t | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | x | x | * | x | * | x | x | * | * | * | * | |
USA |   2019    | Justin Wang | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2020    | Suhas Kotha | 657 | | * | * | * | t | * | t | t | t | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | x | | | * | x | * | * | x | * | x | x | * | * | * | * | * | x | |
USA |   2022    | Tongyu Lu | 657 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2019    | Shruti Basu | 652 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | x | * | x | * | * | * | * | * | |
Observers:
Country |
Name |
Score |
    | cowland |     | dishes |     | paintbarn |
UKR | Mark Mikhno | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Jiazhou Lu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ITA | Federico Glaudo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Yahan Xie | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | Dan-Constantin Spătărel | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Wanman Zhu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Jack Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
HRV | Luka džimbeg | 905 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | * | x | x | * | * | * | * | |
CHN | Jason Kim | 762 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | * | * | x | x | x | x | x | x | x | x | x | |
CHN | Yue Yu | 738 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | x | x | * | x | x | x | x | x | x | x | x | * | * | x | |
CHN | Siyuan Ding | 700 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM | Hoang DT Minh | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
RUS | Daler Zakirov | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | |
CHN | Barry Lee | 657 | | * | x | x | ! | ! | ! | ! | ! | x | x | ! | ! | ! | ! | | | * | * | * | * | * | x | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Peisong Wu | 652 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | x | * | x | * | * | * | * | * | |