Final Results: USACO 2016 February Contest, Silver
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
Country |
Year |
Name |
Score |
| cbarn | | balancing | | pails |
USA | 2017 | Yi Hsin Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
GBR | 2020 | Kevin Lee | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Junyoung Lim | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Suresh Talapaneni | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2017 | Leping Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | Shiqing Lyu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | Orion Hsu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Peter Wu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
KAZ | 2018 | Nurlykhan Kairly | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
MDA | 2016 | vasile drumea | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
RUS | 2016 | Dmitry Sayutin | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
ROU | 2017 | Darius Marian | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2017 | Link CT | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Jeremy McCulloch | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Mike Steven | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | Lisa Li | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
HKG | 2017 | Frankie Lam | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Jessica Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Ilwoo Kim | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
RUS | 2019 | Vladimir Romanov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Michael Orwin | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
GBR | 2017 | Thomas Read | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
SWE | 2016 | Karl Lundstig | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
GEO | 2017 | Gigi Pataraia | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
GBR | 2018 | Basim Khajwal | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
THA | 2018 | Joseph Abu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CAN | 2018 | Andrew Lin | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2017 | Tianshu Yu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
GBR | 2016 | Matthew Hillman | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Kek Kekovich | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
RUS | 2016 | Dima Zakharov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
GBR | 2016 | Lawrence Hollom | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | John Smith | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
GBR | 2017 | Euan Tebbutt | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2017 | Peng Ye | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
TUR | 2017 | Bera Sogut | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
TUR | 2017 | Yasin Kaya | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
MAR | 2018 | Achraf Mamdouh | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
ROU | 2017 | Andrei Stanciu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
RUS | 2016 | Vasiliy Alferov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
BLR | 2016 | Pavel Baranovich | 967 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | x | | | * | * | * | * | * | * | * | * | * | * | |
FIN | 2020 | Roope Salmi | 967 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | x | |
USA | 2019 | Mario Goranov | 967 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | x | * | * | |
USA | 2017 | Raymond Xu | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | x | |
RUS | 2018 | Amir Subkhangulov | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2019 | Yichi Zhang | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Andrew Kan | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | 焦 景辉 | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Chin Chig | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2019 | Riya Arora | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | 焦 景辉 | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Calvin Yan | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | * | * | x | |
USA | 2018 | Mingze Shi | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | x | * | * | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2018 | Billy Zhong | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Bryan Kyme | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | * | * | x | |
KOR | 2017 | Byeong Yeon Ryu | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2016 | Alan Sun | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Daniel Qian | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | * | x | |
USA | 2017 | David Mao | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | * | x | |
USA | 2018 | Gautam Ramesh | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | * | * | x | |
KOR | 2017 | Seung Hwan An | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Miguel de los Reyes | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | * | x | |
USA | 2016 | Richard Yi | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | * | * | * | * | x | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Thomas Leing | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | x | * | * | |
USA | 2017 | Susanna Bradbury | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | * | t | |
ISR | 2018 | Yechiel Labun | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | * | x | |
DEU | 2017 | Dominic M | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Kyoung A Lee | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | x | * | * | * | * | x | * | x | |
USA | 2017 | Ritvik Annam | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | x | * | x | |
USA | 2017 | Peter Gang | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | x | * | * | * | * | * | x | |
KOR | 2016 | Kwonil Ko | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Haicheng Zhao | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Jones Mclovin | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | * | * | x | x | * | x | |
USA | 2016 | Kristine Zhang | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | x | * | x | |
GBR | 2016 | Laurence Watts | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2019 | Rishi Sankar | 800 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Storm Lin | 800 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | x | * | x | * | * | * | x | |
USA | 2017 | Yao Dai | 800 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2020 | Andy Wang | 800 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | x | * | * | t | t | | | * | * | * | x | * | * | * | x | * | * | |
USA | 2016 | Shrey Gupta | 800 | | * | * | * | * | * | * | * | * | * | t | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Jenny Li | 800 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | x | x | * | x | |
USA | 2018 | Richard Zhou | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | x | * | x | x | * | * | x | |
USA | 2018 | Junghun Choi | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | x | x | * | * | x | x | * | x | |
USA | 2018 | Phil Chen | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | x | x | * | x | |
USA | 2018 | Kyle Xiao | 767 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | x | x | * | * | * | x | * | x | |
CAN | 2018 | Mongolian Poorman | 733 | | * | x | * | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Handong Wang | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Jonathan Gomes Selman | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Saagar Jha | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | x | * | * | |
USA | 2016 | Rahul Gupta | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | t | * | * | * | * | * | t | |
USA | 2016 | Charles Tang | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | x | x | * | * | |
USA | 2017 | Stanley Zhang | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | x | * | * | * | * | * | x | |
NLD | 2016 | Max Meijer | 700 | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Jason Zhao | 700 | | * | x | x | x | x | x | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
SGP | 2017 | Si Yuan Chang | 667 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2016 | Nodir Daminov | 667 | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Elizabeth Hu | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Dev Ojha | 667 | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2017 | Jared Whitney | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | | | * | * | * | x | * | * | * | * | * | x | |
CAN | 2017 | Max Li | 667 | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | x | * | * | |
USA | 2018 | Sarkis Ter Martirosyan | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | ! | t | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | x | * | * | |
USA | 2017 | Marshall Brandt | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | x | * | x | |
USA | 2017 | Aashish Jain | 667 | | * | * | ! | * | ! | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | x | * | * | |
USA | 2017 | Christopher Hou | 667 | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Sangmin Lee | 667 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | t | x | t | t | ! | * | x | t | t | |
NLD | 2016 | Ethan van Woerkom | 667 | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | x | |
USA | 2017 | David Chao | 633 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Brian Ho | 633 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | x | x | x | x | t | t | | | * | * | * | * | * | x | x | x | * | x | |
USA | 2017 | Seungkyoon Bong | 633 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | x | * | * | * | * | * | x | |
EST | 2020 | Daniil Vaino | 633 | | * | * | * | * | * | * | x | * | * | x | | | * | * | * | * | * | * | * | t | t | t | | | * | * | x | x | * | ! | x | x | * | x | |
USA | 2017 | Harrison Ku | 633 | | * | x | t | x | x | x | t | x | x | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | x | |
ROU | 2017 | Vlad Dumitru-Popescu | 633 | | * | x | t | t | t | t | t | t | t | t | | | * | * | x | * | * | * | * | * | * | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Edison Bertotti | 633 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | t | x | t | t | * | t | x | t | t | |
USA | 2020 | Raghav Gupta | 633 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | t | * | t | t | x | t | x | t | t | |
GEO | 2020 | Nikoloz Birkadze | 633 | | * | * | * | * | * | * | * | * | * | * | | | c | c | c | c | c | c | c | c | c | c | | | * | * | * | * | * | * | * | x | * | * | |
USA | 2017 | Aidan Gottlieb | 633 | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | x | * | * | * | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Benjamin Li | 600 | | * | x | x | * | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | t | | | * | * | x | x | * | x | * | * | * | * | |
USA | 2018 | Ramchandra Apte | 600 | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2021 | Caleb Brakensiek | 600 | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Emma Jin | 600 | | * | * | * | * | * | * | x | x | x | x | | | * | * | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Aden Khan | 600 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | t | t | t | t | t | t | | | * | t | * | t | t | * | * | * | t | t | |
IRN | 2020 | Alireza Farhadi | 600 | | c | c | c | c | c | c | c | c | c | c | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Xinyu Liu | 600 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | | | | | | | | | | | |
CHN | 2016 | Yifei Huang | 600 | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | x | * | * | |
VNM | 2018 | Tu Nguyen Cam | 600 | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | * | * | * | * | * | x | |
USA | 2017 | Adam Galauner | 600 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | x | * | x | * | * | * | x | |
USA | 2020 | Oliver Zhang | 600 | | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | * | * | * | x | * | x | * | * | * | * | |
ROU | 2018 | Bogdan Mucenic | 600 | | | | | | | | | | | | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Ari Cohn | 600 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | x | * | * | x | * | * | x | |
Pre-College Participants (USA only):
Country |
Year |
Name |
Score |
| cbarn | | balancing | | pails |
USA | 2017 | Yi Hsin Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Junyoung Lim | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Suresh Talapaneni | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Peter Wu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Jeremy McCulloch | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Jessica Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2017 | Ilwoo Kim | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Michael Orwin | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Kek Kekovich | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Mario Goranov | 967 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | x | * | * | |
USA | 2017 | Raymond Xu | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2018 | Andrew Kan | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2018 | Chin Chig | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2019 | Riya Arora | 933 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Calvin Yan | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | * | * | x | |
USA | 2018 | Mingze Shi | 900 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | x | * | * | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2018 | Billy Zhong | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Bryan Kyme | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2016 | Alan Sun | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Daniel Qian | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | * | x | |
USA | 2017 | David Mao | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | * | x | |
USA | 2018 | Gautam Ramesh | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | * | * | x | |
USA | 2017 | Miguel de los Reyes | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | * | x | |
USA | 2016 | Richard Yi | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | x | * | * | * | * | * | x | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2016 | Thomas Leing | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | x | * | * | |
USA | 2017 | Susanna Bradbury | 867 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | * | t | |
USA | 2016 | Kyoung A Lee | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | x | * | * | * | * | x | * | x | |
USA | 2017 | Ritvik Annam | 833 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | t | t | | | * | * | * | x | * | * | * | x | * | x | |
