Final Results: USACO 2024 December Contest, Platinum
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List, Certified):
Country |
Year |
Name |
Score |
    | Problem 1 |     | Problem 2 |     | Problem 3 |
USA |   2025    | Rain Jiang | 854 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | |
USA |   2025    | Agastya Goel | 771 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2025    | Rohin Garg | 771 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | ! | ! | * | * | * | * | * | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |
CHN |   2026    | Sizhe Fan | 708 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2025    | Brian Xue | 708 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | ! | * | * | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |
USA |   2027    | Derek Sha | 688 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2025    | Ryan Bai | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | ! | ! | ! | ! | x | x | x | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |
USA |   2025    | Bing-Dong Liu | 661 | | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2025    | Sicheng Zhou | 580 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | | | * | * | * | x | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2027    | Shengdao Ke | 571 | | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | |
Pre-College Participants (USA only, Certified):
Country |
Year |
Name |
Score |
    | Problem 1 |     | Problem 2 |     | Problem 3 |
USA |   2025    | Rain Jiang | 854 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | |
USA |   2025    | Agastya Goel | 771 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2025    | Rohin Garg | 771 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | ! | ! | * | * | * | * | * | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |
USA |   2025    | Brian Xue | 708 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | ! | * | * | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |
USA |   2027    | Derek Sha | 688 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2025    | Ryan Bai | 667 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | ! | ! | ! | ! | x | x | x | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |
USA |   2025    | Bing-Dong Liu | 661 | | * | * | * | * | * | * | * | * | * | * | * | * | * | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2025    | Sicheng Zhou | 580 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | | | * | * | * | x | * | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | |
USA |   2027    | Shengdao Ke | 571 | | * | * | * | * | * | * | * | * | * | * | * | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | | | | | | | | | | | | | | | | | | | | | |
USA |   2025    | Alex Chen | 518 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | x | x | x | x | x | x | x | | | * | * | * | t | * | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |
Observers and Non-Certified Results:
Country |
Name |
Score |
    | Problem 1 |     | Problem 2 |     | Problem 3 |
CHN | Zixuan Qiu | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Lingyu Jiang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Xulei Chen | 854 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | ! | * | * | * | * | * | * | * | * | * | ! | ! | ! | ! | ! | ! | ! | |
CHN | Xinyang Chen | 854 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | |
CHN | Nuo Chen | 854 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | * | * | * | * | * | * | * | * | * | t | t | t | t | t | t | t | |
CHN | Xintong Fang | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | t | x | * | * | * | * | x | x | x | x | t | t | t | t | t | t | t | |
CAN | Kevin Sun | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | |
CHN | Lin Wu | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | |
CHN | Yadong Zhan | 750 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | * | * | * | * | x | x | x | x | x | x | x | x | x | x | x | |