Final Results: USACO 2019 US Open Contest, Platinum
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
Country |
Year |
Name |
Score |
| boxes | | escape | | valleys |
RUS | 2020 | Andrey Efremov | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Aaron Lamoreaux | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Walden Yan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | MingYang Deng | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Hui Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Ethan Guo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2019 | Jiaxuan Gao | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Yihan Xie | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
AUS | 2019 | Angus Ritossa | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | 2019 | Alexander Morozov | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Sunli Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Yixin Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
TWN | 2019 | Po-Hsuan Su | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Brian Chau | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | XingJian Bai | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Haoran Huan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Benjamin Qi | 933 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Junzhao Yang | 825 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | x | x | * | x | x | x | x | x | * | x | x | x | * | * | * | * | * | |
RUS | 2019 | Vladimir Romanov | 810 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | x | x | x | x | * | x | x | x | x | x | * | x | x | x | * | * | * | * | * | |
CHN | 2021 | Baitian Li | 778 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | * | x | x | x | x | x | * | x | x | x | x | * | * | * | * | |
CHN | 2020 | Haolin Zhang | 762 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | x | x | x | x | x | x | x | x | x | * | x | x | x | * | * | x | x | x | |
USA | 2020 | Jiajie Li | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | 2020 | Kevin Wan | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2020 | Alexa Tudose | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | David Hu | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | 2019 | Victor Rong | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | t | t | t | t | t | ! | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2023 | Yanru Guan | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | William Lin | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Daniel Zhang | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Pre-College Participants (USA only):
Country |
Year |
Name |
Score |
| boxes | | escape | | valleys |
USA | 2019 | Aaron Lamoreaux | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Walden Yan | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Ethan Guo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Yihan Xie | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Brian Chau | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Benjamin Qi | 933 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Jiajie Li | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | David Hu | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | William Lin | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Daniel Zhang | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Observers:
Country |
Name |
Score |
| boxes | | escape | | valleys |
RUS | Ildar Gainullin | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
DEU | Paul Wild | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IRN | Arash Mahmoudian | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
JPN | Natsugiri Natsugiri | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | Mikhail Ipatov | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR | Jaehyun Koo | 1000 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Junchi Zuo | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
TWN | Jeffrey Ho | 689 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | Zhuorui Ye | 683 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | t | t | t | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | |
DEU | Markus Himmel | 683 | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | | | * | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | t | |