Final Results: USACO 2019 US Open Contest, Bronze
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
Country |
Year |
Name |
Score |
| buckets | | factory | | evolution |
CHN | 2021 | Shengxin Zheng | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Theodor Negrescu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2024 | Mengyang Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Varun Vejalla | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | 2019 | Royi Luo | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | 梦里调音 | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Jim Xu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Andrew Vogel | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Ethan Oh | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Ziyi Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | 2022 | Xichen Gao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | John Kao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GBR | 2020 | Alex Cartwright | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Vincent Li | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | James Cheng | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2020 | Teodor Oprescu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Sweetlemon Meng | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Jerry Lin | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Michael Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Shangdao Li | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2024 | ZeYu Zhao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
JOR | 2021 | Xiquan Guan | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Henry Ning | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2024 | Zeng XiangYu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM | 2021 | Trúc Trúc | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2020 | Nicolae Tonitza | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM | 2021 | Nhi Tran | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Megan Rain | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Riya Gupta | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
POL | 2020 | Mikołaj Bulge | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Vlad Cainamisir | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2024 | Dustin Miao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2024 | Harry Sha | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IND | 2020 | Dhruv Aggarwal | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2019 | Melany Coder | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2021 | George Temes | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Stefan Cel Mircea | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | William Chiang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Oliver Gomez | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Ryan Lee | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Henry Infinitilia | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Dylan Soong | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2021 | Teodor Baltoi | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Konnyaku Rubbish | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Warren Sunada-Wong | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
DEU | 2021 | Gretta Roegner | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Jin Zijie | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Zach Zhao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Catherine Cho | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Tudor Ivan | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Henry Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Edward Frazer | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Ran Xiao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM | 2020 | Lucky Aurora | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2023 | Amagenon DanDaniel | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Ryan Wei | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2025 | Bohan Yao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IND | 2020 | John Smith | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | WanMan Zhu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Jonathan Xu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
POL | 2019 | Jakub Wasilewski | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR | 2021 | Junho Hwang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Karthik Nukala | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
VNM | 2021 | Quang Huy Le | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
DEU | 2020 | Lorenzo Conti | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
SRB | 2019 | Katarina Krivokuca | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2024 | MuFeng Shen | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Bogdan Gavra | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Eric Enouen | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | William Shi | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Vivien E | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2022 | Claudio Mai | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GEO | 2022 | Erekle Khomasuridze | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR | 2021 | Jihoon Lee | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Kyle Huang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Alexandru Calinescu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Daniel Choi | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2024 | Lingyi Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | 2021 | Mark Ipatov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2024 | Linus Yifeng Tang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Shenghan Gao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | 2021 | Denis Akilov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | 2021 | Alexander Shekhovtsov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Eric Feng | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2021 | Mihai Oprea | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | 2020 | Ivan Klimov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
IND | 2025 | Mukundan Senthil | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | George Bantas | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Jason Liang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Tudoroi Ivanov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Qiwen Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Iulia Hosu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Martin Ma | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | 2019 | David Tsukernik | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2023 | Xinchang Hu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Andrei Feodorov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Andrei Cojocaru | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Yiqi Li | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2023 | æ¨ ä¹…çŸ¥ | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2023 | Yue Yu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2023 | David Dragostin | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2028 | Rares Balasescu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2024 | Andrei Moise | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | 2019 | Aleksey Upirvitskiy | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Aneesh Dasgupta | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Dyf Gluv | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CAN | 2021 | Xichen Gao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
RUS | 2020 | Andrei Odintsov | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2023 | Alexandru Radu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Jonathan Liu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Ari Porad | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2022 | Zhiqian Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Chenzhang Hu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Sagiri Izume | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Ang Li | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | 雨豆 应 | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
HKG | 2023 | John Hu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
KOR | 2020 | Jaehyun Lee | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Albert Jan | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2022 | Hankai Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2021 | Alex Xela | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2023 | Xiang Zhou | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2025 | Monish Jonnadula | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Alex Călinescu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Brett Harrelson | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Yuhan Chen | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Katherine Da | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Angela Zhang | 980 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Byron Li | 980 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | * | |
USA | 2023 | Jonathan Lei | 980 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | |
CHN | 2023 | 奕昕 林 | 980 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | x | * | * | * | * | * | * | |
USA | 2021 | Betsy Tian | 980 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | |
ROU | 2022 | Stefan Popescu | 980 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | x | * | * | * | * | * | * | * | * | * | * | * | |
