Final Results: USACO 2018 US Open Contest, Gold
Key:
* = Correct
x = Wrong Answer (including possibly empty or missing output file)
t = Timeout
c = Didn't Compile
! = Run-time error or exceeded memory limits
Pre-College Participants (Full List):
Country |
Year |
Name |
Score |
| sort | | milkorder | | talent |
CHN | 2019 | Lingyu Wang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | Chengxi Xie | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2019 | Ye Teng | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2019 | Yuankai Xue | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Pu Sun | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2019 | Yirui Zhao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2019 | Libin Yang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Mingyu Yu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Baitian Li | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2019 | Qianlong Cai | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2018 | Yawen Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2019 | C.R. Wang | 867 | | * | * | * | * | x | x | x | x | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
TWN | 2019 | Alex Lee | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Ethan Chu | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CAN | 2019 | Ava Pun | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2023 | Moheng Chen | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
UKR | 2018 | Nazar Zhuikov | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Anand Iyer | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Alexander Zhang | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | William Yue | 833 | | * | * | * | * | t | t | t | x | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2019 | 能 范 | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Yuto Nishida | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2021 | Mingrun Jiang | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Yesheng Hang | 833 | | * | * | * | * | x | x | x | x | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | 2020 | Ma Rong | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
NPL | 2019 | Tommy Lee | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
FIN | 2019 | Santeri Toivonen | 800 | | * | x | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Deyuan Li | 800 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | x | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
IDN | 2019 | Vince Alek | 800 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | x | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Daniel Bessonov | 800 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | |
TWN | 2018 | Edison Chen | 800 | | * | * | x | x | x | x | x | x | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Ray Bai | 800 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | t | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Colin Liu | 800 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | x | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | David Zhang | 767 | | * | * | * | * | t | x | x | x | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | * | * | * | * | * | * | * | |
CHN | 2020 | 骥 æŽ | 733 | | x | * | x | x | x | x | x | x | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Emily Liu | 700 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | t | t | t | * | * | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2020 | Jonathan Guo | 700 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | ! | * | ! | * | ! | * | * | | | * | * | * | * | * | * | * | * | * | t | |
USA | 2019 | Justin Wang | 700 | | * | * | * | * | t | t | t | x | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Arnav Joshi | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | * | |
IND | 2020 | Arnav Omala | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | x | x | x | x | x | x | x | | | * | * | * | * | * | * | * | * | * | * | |
Pre-College Participants (USA only):
Country |
Year |
Name |
Score |
| sort | | milkorder | | talent |
USA | 2019 | Pu Sun | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Mingyu Yu | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Ethan Chu | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Anand Iyer | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2022 | Alexander Zhang | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | William Yue | 833 | | * | * | * | * | t | t | t | x | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Yuto Nishida | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Deyuan Li | 800 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | x | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | Daniel Bessonov | 800 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | t | |
USA | 2020 | Ray Bai | 800 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | t | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2021 | Colin Liu | 800 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | x | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2019 | David Zhang | 767 | | * | * | * | * | t | x | x | x | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | x | x | * | * | * | * | * | * | * | |
USA | 2020 | Emily Liu | 700 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | t | t | t | * | * | | | * | * | * | * | * | * | * | * | x | * | |
USA | 2020 | Jonathan Guo | 700 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | ! | * | ! | * | ! | * | * | | | * | * | * | * | * | * | * | * | * | t | |
USA | 2019 | Justin Wang | 700 | | * | * | * | * | t | t | t | x | * | * | | | * | * | * | * | * | t | t | t | t | t | | | * | * | * | * | * | * | * | * | * | * | |
USA | 2020 | Arnav Joshi | 700 | | * | * | * | * | * | * | * | * | * | * | | | * | x | ! | ! | ! | ! | ! | ! | ! | ! | | | * | * | * | * | * | * | * | * | * | * | |
Observers:
Country |
Name |
Score |
| sort | | milkorder | | talent |
CHN | Zhizhou Ren | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | Yangyi Zhang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | Sebastian King | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
DEU | Markus Himmel | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
TWN | I-Wen Huang | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | Ran Xiao | 1000 | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
IND | Jatin Yadav | 967 | | * | * | * | * | * | * | * | * | x | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
CHN | Lyu Zhiheng | 867 | | * | * | * | * | t | x | x | x | * | * | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
UKR | Maxim Zub | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
VNM | Hoang Le | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
BLR | John Smith | 833 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |
GRC | Antony Skarlatos | 800 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | x | * | * | |
USA | Edward Xu | 767 | | * | * | * | * | t | t | t | t | * | t | | | * | * | * | * | * | * | t | t | * | * | | | * | * | * | * | * | * | * | * | * | * | |
USA | Saujas Nandi | 700 | | x | x | x | x | x | x | x | x | * | x | | | * | * | * | * | * | * | * | * | * | * | | | * | * | * | * | * | * | * | * | * | * | |